125 Queen Street
$614,000
3
Beds
3
Baths
1,500
Square feet
About 125 Queen Street
Charming and updated, this 3 bedroom, 3 bathroom home built in the late eighteen hundreds offers the perfect blend of character and modern convenience. Recent upgrades include a metal roof, updated electrical systems, and a backup generator for peace of mind. Nestled directly on the Trent Severn Waterway in the heart of downtown Campbellford, this home delivers that million dollar view, with fishing right from your own backyard. Enjoy the outdoors from two decks with sleek glass railings, or gather around the fire pit and slate, patio area. The generously sized yard, attached garage, and full walk-out basement with a dedicated workshop offer both function and flexibility. Contains a den on the main floor that can be converted to a main floor bedroom if need be. Located close to downtown amenities including hospitals, schools, dining, bars and shopping, this home offers a rare opportunity to enjoy small town charm, waterfront living, and everyday convenience all in one place. (id:6289)
Features of 125 Queen Street
| Listing # | X13746688 |
|---|---|
| Price | $614,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Status | Active |
Community Information
| Address | 125 Queen Street |
|---|---|
| Subdivision | Campbellford |
| City | Trent Hills (campbellford) |
| Province | Ontario |
| Postal Code | K0L1L0 |
Amenities
| Amenities | Fireplace(s) |
|---|---|
| Features | Irregular lot size |
| Parking Spaces | 6 |
| Parking | Attached Garage, Covered, Garage |
| # of Garages | 2 |
| View | View of water, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Trent Severn River |
| Waterfront Type | Waterfront on canal |
Interior
| Appliances | Water Heater - Tankless, Water Heater, Water meter, Blinds, Central Vacuum, Dishwasher, Dryer, Freezer, Gas stove(s), Washer, Window Coverings, Refrigerator |
|---|---|
| Heating | Natural gas Forced air |
| Cooling | Central air conditioning, Air exchanger |
| Fireplace | Yes |
| # of Stories | 2 |
| Has Basement | No |
| Basement | Separate entrance, Walk out |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 94.9 x 63.8 FT ; 94.85 ft x 72.79 ft x 93.87 ft x 63.81ft|under 1/2 acre |
| Foundation | Stone |
Listing Details
| Office | Exit Realty Group |
|---|