378 Old Surrey Lane
$699,900
2
Beds
2
Baths
700
Square feet
About 378 Old Surrey Lane
Victoria Place minutes from Bobcaygeon. Club House, salt water pool, tennis/pickleball courts, private unit for dock, sand beach, trailor storage and more! Brick bungalow with walkout basement; main floor 2 bdrms, 4 pc. bath, hardwood floors, Kitchen and Dining Rm. with sliding walk out doors to large deck, propane fireplace offering a great source of heat. Lower Level Rec. with Propane Fireplace, sliding walk out to landscaped grounds, large laundry rm. with man door to outside, large 3 piece bath with additional unfinished area great for future bedroom with man door to garage. The grounds are meticulously landscapped with a variety of flowers and vegetables, located on a corner lot. Large double concrete driveway and double car garage with finished floor coating. Pocket views of Pigeon Lk. from deck! Water supply is from Community Well overseen by The City Of Kawartha Lakes; irrigation system drawn from Pigeon Lk. Natural Gas available at road. (id:6289)
Features of 378 Old Surrey Lane
| Listing # | X13719308 |
|---|---|
| Price | $699,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Square Footage | 700 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 378 Old Surrey Lane |
|---|---|
| Subdivision | Verulam |
| City | Kawartha Lakes (verulam) |
| Province | Ontario |
| Postal Code | K0M1A0 |
Amenities
| Amenities | Beach, Park, Fireplace(s), Separate Electricity Meters |
|---|---|
| Utilities | Cable, Electricity, Wireless, Electricity Connected, Natural Gas Available |
| Features | Level lot, Level |
| Parking Spaces | 6 |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | Lake view |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Pigeon Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Garage door opener remote(s), Water Heater, Water softener, Water meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
|---|---|
| Heating | Electric, Propane Baseboard heaters, Other |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Walk out |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Landscaped, Lawn sprinkler |
| Lot Description | 99.5 x 240.8 FT|1/2 - 1.99 acres |
| Foundation | Poured Concrete |
Listing Details
| Office | Royal LePage Frank Real Estate |
|---|