11165 Kushog-north
$1,399,000
6
Beds
4
Baths
3,500
Square feet
About 11165 Kushog-north
Set on an expansive 12-acre property with over 4000sqft of living space this unique water-access retreat offers incredible privacy, breathtaking views, and endless potential. The property features a spacious winterized main cottage, a fully winterized secondary cottage with its own bathroom, outhouse, and separate septic system, plus a powered recreational shed that provides additional space for hobbies, entertaining, or storage. Enjoy a network of walking trails winding throughout the property, nearby ATV trails, and reliable Starlink high-speed internet. With stunning west, south, and north-facing views, this property can be enjoyed exactly as it is or transformed into the ultimate four-season family getaway. A rare opportunity to own a private waterfront escape with room to grow and make it your own. (id:6289)
Features of 11165 Kushog-north
| Listing # | X13545712 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Half Baths | 2 |
| Square Footage | 3,500 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11165 Kushog-north |
|---|---|
| Subdivision | Stanhope |
| City | Algonquin Highlands (stanhope) |
| Province | Ontario |
| Postal Code | K0M1J1 |
Amenities
| Amenities | Fireplace(s), Separate Heating Controls |
|---|---|
| Utilities | Electricity, Sewer |
| Features | Level lot, Wooded area, Irregular lot size, Flat site |
| Parking Spaces | 2 |
| Parking | No Garage |
| View | Lake view, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Kushog Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Water Heater, Water purifier, Dryer, Microwave, Stove, Washer, Refrigerator |
|---|---|
| Heating | Electric, Wood Baseboard heaters |
| Cooling | None |
| Fireplace | Yes |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | 3537 x 900 FT|10 - 24.99 acres |
| Foundation | Block |
Listing Details
| Office | CV Real Estate |
|---|