1261 County Rd 20
$3,750,000
5
Beds
5
Baths
3,500
Square feet
About 1261 County Rd 20
The SunCatcher Estate: from its dynamic 383' shoreline on one of the world's great fresh water lakes, Lake Ontario, to its old growth trees, charming gardens, swimming pool, cabana & golf range, to its magnificent views from every glowing room, the privacy & peacefulness of these surroundings impart a sense of luxury, well-being & calm. A world apart, yet close to all amenities. 1 hr 45 min to Pearson International Airport. 20x40 quonset building for RV or lg boat, all new pool mechanics include heat pump, house climate control heat pumps, 1 hole golf course, shore well for irrigation, expansive windows all tinted, abundant pure artesian well water for house. (id:6289)
Features of 1261 County Rd 20
| Listing # | X13016020 |
|---|---|
| Price | $3,750,000 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Half Baths | 1 |
| Square Footage | 3,500 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Status | Active |
Community Information
| Address | 1261 County Rd 20 |
|---|---|
| Subdivision | Hillier Ward |
| City | Prince Edward County (hillier Ward) |
| Province | Ontario |
| Postal Code | K0K3L0 |
Amenities
| Amenities | Beach, Golf Nearby, Park, Place of Worship |
|---|---|
| Utilities | Cable, Electricity |
| Features | Sump Pump, Sauna |
| Parking Spaces | 13 |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | View, View of water, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Inground pool |
| Waterfront | Lake Ontario |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Hot Tub, Oven - Built-In, Garage door opener remote(s), Central Vacuum, Dishwasher, Dryer, Garage door opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
|---|---|
| Heating | Electric Heat Pump |
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Stories | 2 |
| Has Basement | Yes |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 340 x 484 FT|2 - 4.99 acres |
| Foundation | Poured Concrete |
Listing Details
| Office | ROYAL LEPAGE PROALLIANCE REALTY |
|---|