23 Shady Maple Trail
$699,900
3
Beds
3
Baths
1,500
Square feet
About 23 Shady Maple Trail
Built 20 years ago, this year-round cottage or home sits on a treed 4.1-acre parcel with 175 feet of shoreline on the Magnetawan River. The main floor has vaulted ceilings, rustic wood floors, and three bedrooms. The finished walkout level adds two more bedrooms, a rec room with a walkout. The shoreline is ready for swimming, paddling, or casting a line, and the lot gives you room to spread out while still feeling connected. Access is reliable in every season with a privately maintained ploughed road. (id:6289)
Features of 23 Shady Maple Trail
| Listing # | X12476864 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Square Footage | 1,500 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Raised bungalow |
| Status | Active |
Community Information
| Address | 23 Shady Maple Trail |
|---|---|
| Subdivision | Whitestone |
| City | Whitestone |
| Province | Ontario |
| Postal Code | P0A1G0 |
Amenities
| Utilities | Electricity |
|---|---|
| Features | Sloping |
| Parking Spaces | 8 |
| Parking | No Garage |
| View | Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Magnetawan River |
| Waterfront Type | Waterfront |
Interior
| Appliances | Furniture |
|---|---|
| Heating | Propane Forced air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
Exterior
| Exterior | Hardboard |
|---|---|
| Lot Description | 175 x 505 FT|2 - 4.99 acres |
| Foundation | Block |
Listing Details
| Office | RE/MAX Parry Sound Muskoka Realty Ltd |
|---|