68 Charlore Park Drive
$549,000
2
Beds
1
Bath
700
Square feet
About 68 Charlore Park Drive
Step into the WATERFRONT market with 68 Charlore Park Drive - a YEAR ROUND 2-bedroom home featuring a partially finished walkout basement with large, bright windows. Enjoy multiple decks, mature trees, and a family-friendly neighbourhood, all on a rare 300-foot lot at the mouth of the Pigeon River and Lake. Perfect for fishing, boating, and exploring the Trent Severn, with nearly HALF AN ACRE of privacy and convenient access to Bobcaygeon, Lindsay, and Peterborough. (id:6289)
Features of 68 Charlore Park Drive
Listing # | X12447389 |
---|---|
Price | $549,000 |
Bedrooms | 2 |
Bathrooms | 1 |
Square Footage | 700 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Style | Bungalow |
Status | Active |
Community Information
Address | 68 Charlore Park Drive |
---|---|
Subdivision | Emily |
City | Kawartha Lakes (emily) |
Province | Ontario |
Postal Code | K0L2W0 |
Amenities
Amenities | Marina, Park |
---|---|
Utilities | Cable, Electricity |
Features | Irregular lot size, Sloping, Lighting |
Parking Spaces | 8 |
Parking | No Garage |
View | View, Lake view, Direct Water View |
Is Waterfront | Yes |
Has Pool | No |
Waterfront | Pigeon River |
Waterfront Type | Waterfront |
Interior
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
---|---|
Heating | Natural gas Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Has Basement | Yes |
Basement | Walk out |
Exterior
Exterior | Aluminum siding |
---|---|
Lot Description | 60.3 x 300.5 FT ; 277.92'x52.91'x6.08'x300.52'x54.86'|under 1/2 acre |
Foundation | Concrete |
Listing Details
Office | ROYALE TOWN AND COUNTRY REALTY INC. |
---|