16 - 9 Eglington Street
$609,900
2
Beds
4
Baths
1,600
Square feet
About 16 - 9 Eglington Street
Waterfront Community Bungaloft Condo... Plus Wonderful Clubhouse/Rec Centre Boasting Indoor Pool & Roof Top Patio w/ Beautiful Riverside Views. Fabulous open design with vaulted ceiling, elegant halfmoon window, mantled corner fireplace & a natural extension to a large deck for all your sunning, grilling & dining pleasure. Enjoy complete one floor living w/ large principal br. & full ensuite w/ the added versatility of an amazing loft area w/ full bath & walk-in closet. Lots of upgrades: newer countertops, upgraded baths, full basement w/ recently finished big L shaped rec room & 3 pc bath. No Exterior Maintenance! Lawn, landscaping, window cleaning & snow shoveled right to your doorstep. Boat slips & RV parking available. Pet Friendly! (id:6289)
Features of 16 - 9 Eglington Street
Listing # | X12325799 |
---|---|
Price | $609,900 |
Bedrooms | 2 |
Bathrooms | 4 |
Half Baths | 1 |
Square Footage | 1,600 |
Type | Single Family |
Sub-Type | Condominium/Strata |
Status | Active |
Community Information
Address | 16 - 9 Eglington Street |
---|---|
Subdivision | Lindsay |
City | Kawartha Lakes (lindsay) |
Province | Ontario |
Postal Code | K9V6K6 |
Amenities
Amenities | Golf Nearby, Hospital, Public Transit, Fireplace(s) |
---|---|
Features | Wheelchair access, Balcony, Sauna |
Parking Spaces | 3 |
Parking | Attached Garage, Garage |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Waterfront Type | Waterfront |
Interior
Appliances | Garage door opener remote(s), Central Vacuum, Intercom, Water Heater, Dishwasher, Dryer, Freezer, Microwave, Alarm System, Stove, Washer, Window Coverings, Refrigerator |
---|---|
Heating | Natural gas Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Has Basement | Yes |
Exterior
Exterior | Brick, Aluminum siding |
---|---|
Exterior Features | Landscaped |
Foundation | Concrete |
Listing Details
Office | ROYAL LEPAGE FRANK REAL ESTATE |
---|