1 of 50 - 4881 Highway 28, Trent Lakes, Ontario
2 of 50 - 4881 Highway 28, Trent Lakes, Ontario
3 of 50 - 4881 Highway 28, Trent Lakes, Ontario
4 of 50 - 4881 Highway 28, Trent Lakes, Ontario
5 of 50 - 4881 Highway 28, Trent Lakes, Ontario
6 of 50 - 4881 Highway 28, Trent Lakes, Ontario
7 of 50 - 4881 Highway 28, Trent Lakes, Ontario
8 of 50 - 4881 Highway 28, Trent Lakes, Ontario
9 of 50 - 4881 Highway 28, Trent Lakes, Ontario
10 of 50 - 4881 Highway 28, Trent Lakes, Ontario
11 of 50 - 4881 Highway 28, Trent Lakes, Ontario
12 of 50 - 4881 Highway 28, Trent Lakes, Ontario
13 of 50 - 4881 Highway 28, Trent Lakes, Ontario
14 of 50 - 4881 Highway 28, Trent Lakes, Ontario
15 of 50 - 4881 Highway 28, Trent Lakes, Ontario
16 of 50 - 4881 Highway 28, Trent Lakes, Ontario
17 of 50 - 4881 Highway 28, Trent Lakes, Ontario
18 of 50 - 4881 Highway 28, Trent Lakes, Ontario
19 of 50 - 4881 Highway 28, Trent Lakes, Ontario
20 of 50 - 4881 Highway 28, Trent Lakes, Ontario
21 of 50 - 4881 Highway 28, Trent Lakes, Ontario
22 of 50 - 4881 Highway 28, Trent Lakes, Ontario
23 of 50 - 4881 Highway 28, Trent Lakes, Ontario
24 of 50 - 4881 Highway 28, Trent Lakes, Ontario
25 of 50 - 4881 Highway 28, Trent Lakes, Ontario
26 of 50 - 4881 Highway 28, Trent Lakes, Ontario
27 of 50 - 4881 Highway 28, Trent Lakes, Ontario
28 of 50 - 4881 Highway 28, Trent Lakes, Ontario
29 of 50 - 4881 Highway 28, Trent Lakes, Ontario
30 of 50 - 4881 Highway 28, Trent Lakes, Ontario
31 of 50 - 4881 Highway 28, Trent Lakes, Ontario
32 of 50 - 4881 Highway 28, Trent Lakes, Ontario
33 of 50 - 4881 Highway 28, Trent Lakes, Ontario
34 of 50 - 4881 Highway 28, Trent Lakes, Ontario
35 of 50 - 4881 Highway 28, Trent Lakes, Ontario
36 of 50 - 4881 Highway 28, Trent Lakes, Ontario
37 of 50 - 4881 Highway 28, Trent Lakes, Ontario
38 of 50 - 4881 Highway 28, Trent Lakes, Ontario
39 of 50 - 4881 Highway 28, Trent Lakes, Ontario
40 of 50 - 4881 Highway 28, Trent Lakes, Ontario
41 of 50 - 4881 Highway 28, Trent Lakes, Ontario
42 of 50 - 4881 Highway 28, Trent Lakes, Ontario
43 of 50 - 4881 Highway 28, Trent Lakes, Ontario
44 of 50 - 4881 Highway 28, Trent Lakes, Ontario
45 of 50 - 4881 Highway 28, Trent Lakes, Ontario
46 of 50 - 4881 Highway 28, Trent Lakes, Ontario
47 of 50 - 4881 Highway 28, Trent Lakes, Ontario
48 of 50 - 4881 Highway 28, Trent Lakes, Ontario
49 of 50 - 4881 Highway 28, Trent Lakes, Ontario
50 of 50 - 4881 Highway 28, Trent Lakes, Ontario

4881 Highway 28

Trent Lakes, Ontario Stony Lake

$699,900

4

Beds

2

Baths

1,100

Square feet

110.00

Acres

About 4881 Highway 28

Imagine owning your slice of paradise on prestigious Stoney Lake! This isn't just a cottage it's your gateway to unforgettable lake life and it's available now at an exceptional price thanks to the land lease with Trent-Severn Waterway. Picture this effortless arrival just minutes from Lakefield with super easy access right off Hwy 28. Pure relaxation is waiting with this low maintenance property. The stylish bungalow offers gorgeous views of the lake from the living space adjacent to a beautiful kitchen with island for casual meals and full dining area. Stock up for the season in the convenient pantry room. Primary bedroom fits a king bed, main bathroom with soaker tub, dual sink vanity and separate shower, second bedroom and two piece bath with laundry. But that's not all! Guests will be clamoring for the waterfront bunkie, right on the dock and the fun upper bunkie with room for two queen beds. Detached garage and garden shed for all the toys. Step onto your pristine waterfront and envision lazy afternoons on the dock with the sparkling waters of Stoney Lake just waiting for your next adventure. (id:6289)

Features of 4881 Highway 28

Listing # X12310448
Price $699,900
Bedrooms 4
Bathrooms 2
Half Baths 1
Square Footage 1,100
Acres 110.00
Type Single Family
Sub-Type Leasehold/Leased Land
Style Bungalow
Status Active

Community Information

Address 4881 Highway 28
Subdivision Trent Lakes
City Trent Lakes
Province Ontario
Postal Code K0L1J0

Amenities

Amenities Marina
Utilities Electricity, Wireless
Parking Spaces 9
Parking Detached Garage, Garage
# of Garages 2
View Lake view, Direct Water View
Is Waterfront Yes
Has Pool No
Waterfront Stony Lake
Waterfront Type Waterfront

Interior

Appliances Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator
Heating Electric Baseboard heaters
Fireplace Yes
# of Stories 1
Has Basement No

Exterior

Exterior Vinyl siding
Foundation Wood/Piers

Listing Details

OfficeROYAL LEPAGE FRANK REAL ESTATE

Listing Map