1 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
2 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
3 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
4 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
5 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
6 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
7 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
8 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
9 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
10 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
11 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
12 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
13 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
14 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
15 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
16 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
17 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
18 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
19 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
20 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
21 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
22 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
23 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
24 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
25 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
26 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
27 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
28 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
29 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
30 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
31 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
32 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
33 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
34 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
35 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
36 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
37 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
38 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario
39 of 39 - 0 Island 64, 64h & 65, Georgian Bay (baxter), Ontario

0 Island 64, 64h & 65

Georgian Bay (baxter), Ontario Georgian Bay

$599,000

6132.00

Acres

About 0 Island 64, 64h & 65

BOAT ACCESS ONLY. Imagine owning your own private island archipelago on iconic Georgian Bay. Spanning three private islands, more than 9 acres, and over 6,100 feet of pristine shoreline, this remarkable property presents an opportunity rarely found in Ontario cottage country.The main island offers the ideal setting to design and build your custom Georgian Bay retreat, while the two adjoining islands remain natural extensions of the property-perfect for exploring, swimming, picnics, spectacular sunsets, or simply enjoying the privacy and beauty of your own untouched landscape.Towering pines, windswept granite shorelines, sheltered bays, and panoramic water views create an unforgettable setting. Wander your own islands, launch a kayak from a quiet cove, relax on sun-warmed granite, or discover a new favourite place to watch the sun set over Georgian Bay.Located just a five-minute boat ride from Highway 400 access and only 1.5 hours north of the GTA, this property offers the rare combination of exceptional privacy and convenience. Boat to nearby restaurants, marinas, stores, and LCBO locations, then return to the peace and solitude of your own islands. Golf courses, hiking trails, ski resorts, and OFSC snowmobile trails are all within easy reach, making this an exceptional four-season destination.Create a private family retreat to enjoy for generations or invest in one of Georgian Bay's most unique waterfront offerings. Buyer is responsible for Lot Levees and Development fees upon applying for a building permit. (id:6289)

Features of 0 Island 64, 64h & 65

Listing # X11924507
Price $599,000
Acres 6,132.00
Type Vacant Land
Status Active

Community Information

Address 0 Island 64, 64h & 65
Subdivision Baxter
City Georgian Bay (baxter)
Province Ontario
Postal Code L0K1S0

Amenities

Amenities Golf Nearby, Marina, Ski area
Utilities Wireless
Features Wooded area, Rocky, Flat site
View View of water, Lake view, Direct Water View
Is Waterfront Yes
Has Pool No
Waterfront Georgian Bay
Waterfront Type Island

Interior

Fireplace No
Has Basement No

Listing Details

OfficeSotheby's International Realty Canada

Listing Map