944 Birchcliff Drive
$1,545,000
3
Beds
2
Baths
1,100
Square feet
About 944 Birchcliff Drive
Clear Lake - 143 feet of prime frontage, absolutely spectacular view and amazing sunsets year round. This four season lake house was completely rebuilt in 2016. Bungalow style with 3 bedrooms, 2 (full) bathrooms, open concept living, dining and kitchen and four season sun room with walk out to large deck overlooking the lake. Level from road to home - good stairs to waterfront - dock - boat lift and small building at shore. The home is very well kept and easy to maintain. Lovely, established gardens and excellent "she and he sheds" - plus a detached workshop. Newer septic system (2016), good drilled well and hardwired Generac generator in place. Prevailing westerly breeze - unbelievable view - and those dazzling sunsets - not to mention excellent proximity to Lakefield or Peterborough make this one to call home. Live year round or a fabulous four season lake house! Click "Multimedia" below for additional photos and more. (id:6289)
Features of 944 Birchcliff Drive
| Listing # | X13640984 |
|---|---|
| Price | $1,545,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 944 Birchcliff Drive |
|---|---|
| Subdivision | Douro-Dummer |
| City | Douro-Dummer |
| Province | Ontario |
| Postal Code | K0L2H0 |
Amenities
| Amenities | Golf Nearby, Marina, Place of Worship |
|---|---|
| Utilities | Electricity, Wireless, Electricity Connected, Telephone |
| Features | Irregular lot size, Sloping, Level, Carpet Free |
| Parking Spaces | 6 |
| Parking | No Garage |
| View | Lake view, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Clear Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Water Heater - Tankless, Water Heater, Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
|---|---|
| Heating | Other Radiant heat |
| Cooling | Wall unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 143 x 188 FT|1/2 - 1.99 acres |
| Foundation | Slab |
Listing Details
| Office | Royal LePage Frank Real Estate |
|---|