353 Lakeshore Road
$2,495,000
4
Beds
3
Baths
2,500
Square feet
About 353 Lakeshore Road
A rare opportunity to own a 1.5+-acre Lake Ontario waterfront estate in prestigious Haldimand Shores - now featuring an expanded lot size from recently acquired additional land attached to original parcel with separate PIN. Enjoy 253 feet of pristine shoreline, a private beach and breathtaking, unobstructed water views. Just minutes from the charm and amenities of Cobourg, this custom-built brick bungalow on a mature, treed lot offers over 5,200 sq. ft. of refined living space. Overlooking the lake on the main floor, you will find a sun-filled living room with a gas fireplace, a luxurious primary suite with a spa-inspired ensuite, and a spacious eat-in kitchen. The main level is completed by a formal dining room, a private office and convenient main-floor laundry. Spectacular lake vistas persist throughout the bright, fully finished lower level. This space features a large family room with a gas fireplace, a kitchenette, a fitness area, a climate-controlled wine cellar and three large bedrooms. Impeccable, professionally landscaped grounds feature a large patio, gazebo, and a smokeless fire pit. An oversized 3-car garage (accessible from both levels), Geothermal heating/cooling, and a 2025 Kohler 26 kW home standby generator with 200A automatic transfer switch complete this remarkable offering. (id:6289)
Features of 353 Lakeshore Road
| Listing # | X13567268 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 353 Lakeshore Road |
|---|---|
| Subdivision | Rural Alnwick/Haldimand |
| City | Alnwick/haldimand |
| Province | Ontario |
| Postal Code | K9A4J8 |
Amenities
| Amenities | Schools, Fireplace(s) |
|---|---|
| Utilities | Cable, Electricity, Wireless, Electricity Connected, Electricity Available, Natural Gas Available, Telephone |
| Features | Wooded area, Irregular lot size, Flat site, Lighting, Carpet Free, Gazebo, Sump Pump |
| Parking Spaces | 11 |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | View, Lake view, View of water, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Lake Ontario |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Water Heater, Water purifier, Water softener, Water Treatment, Garage door opener remote(s), Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Oven, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
|---|---|
| Heating | Geo Thermal Forced air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Has Basement | Yes |
Exterior
| Exterior | Brick, Concrete |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 208 x 294 FT|1/2 - 1.99 acres |
| Foundation | Poured Concrete |
Listing Details
| Office | Bosley Real Estate Ltd. |
|---|