173 Fells Point Road
$799,000
4
Beds
1
Bath
700
Square feet
About 173 Fells Point Road
ENTRY LEVEL 4 BEDROOM BUNGALOW ON CAMERON LAKE IN THE HEART OF KAWARTHA LAKES. LARGE LIVING/DINING AREA WITH PROPANE GAS FIREPLACE. LARGE WRAP AROUND DECK OVERLOOKING THE CRYSTAL CLEAR WATERS FOR BOATING, FISHING, KAYAKING. CONVENIENTLY LOCATED JUST A SHORT DRIVE TO AMENITIES. (id:6289)
Features of 173 Fells Point Road
| Listing # | X13565348 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Square Footage | 700 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 173 Fells Point Road |
|---|---|
| Subdivision | Fenelon |
| City | Kawartha Lakes (fenelon) |
| Province | Ontario |
| Postal Code | K0M1N0 |
Amenities
| Amenities | Fireplace(s) |
|---|---|
| Utilities | Electricity |
| Features | Irregular lot size, Conservation/green belt |
| Parking Spaces | 2 |
| Parking | No Garage |
| View | Lake view, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Cameron Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Water Heater |
|---|---|
| Heating | Electric Baseboard heaters |
| Cooling | None |
| Fireplace | Yes |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Lot Description | 105 x 79 FT|under 1/2 acre |
| Foundation | Block |
Listing Details
| Office | Royal LePage Lakes Of Muskoka Realty |
|---|