119 Fell Station Drive
$639,443
3
Beds
1
Bath
700
Square feet
About 119 Fell Station Drive
NEW PRICE! BRAND-NEW SEPTIC INSTALLED PRIOR TO CLOSING! Welcome to your turnkey, 4-season waterfront home on the scenic Burnt River, minutes to Fenelon Falls. Fully renovated top-to-bottom in 2023! Enjoy direct river access with an 8'x60' year-round dock-perfect for boating, fishing, & swimming with direct access to Cameron Lake & the Trent-Severn, plus nearby rail trails for ATVing & snowmobiling. INSIDE: Extensively updated with new spray foam insulation, wiring, plumbing, drywall, flooring, lighting, custom kitchen & bathroom. Features wide doorways, accessible shower, Fujitsu heat pump (heat/AC), wood stove, & propane hookup.OUTSIDE & EXTRAS: Features a separate air-conditioned detached bunkie (ideal guest room or home office), detached garage with hydro & generator hookup, new water treatment system, 2 new decks, & firepit. Year-round road access ($300/yr fee) with municipal garbage pickup. Ultimate turnkey riverfront living-just pack your bags! (id:6289)
Features of 119 Fell Station Drive
| Listing # | X13545118 |
|---|---|
| Price | $639,443 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Square Footage | 700 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 119 Fell Station Drive |
|---|---|
| Subdivision | Somerville |
| City | Kawartha Lakes (somerville) |
| Province | Ontario |
| Postal Code | K0M1N0 |
Amenities
| Amenities | Marina, Fireplace(s) |
|---|---|
| Features | Wooded area, Irregular lot size, Carpet Free, Gazebo, Guest Suite |
| Parking Spaces | 7 |
| Parking | Detached Garage, Garage |
| # of Garages | 2 |
| View | View, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Burnt River |
| Waterfront Type | Waterfront on river |
Interior
| Interior Features | TV Antenna |
|---|---|
| Appliances | Garage door opener remote(s), Water Heater, Water Treatment |
| Heating | Electric Baseboard heaters |
| Fireplace | Yes |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Aluminum siding |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 115 x 141.3 FT ; 141.34x6.04 x7.32 x87.26x 146.15x 115.01 |
| Foundation | Unknown |
Listing Details
| Office | Royal LePage Frank Real Estate |
|---|