40481 Howick-turnberry Road
$1,149,900
4
Beds
2
Baths
2,000
Square feet
478.70
Acres
About 40481 Howick-turnberry Road
Welcome to 40481 Howick Turnberry Town Line, Wingham. This stunning modern home sits on just under 4 acres with an impressive 1,400 feet of Maitland river frontage, surrounded by breathtaking natural beauty. From the moment you step inside, the pride of ownership and thoughtful updates are immediately apparent. The home features four generous bedrooms, two full bathrooms, and an inviting open-concept living and dining area. The updated kitchen flows seamlessly to a beautiful rooftop terrace, offering sweeping views of the property and river. Downstairs, you'll find a fully finished rec room perfect for family time or entertaining. Additional highlights include a large double garage plus an extra bay ideal for storage or a workshop. This rare combination of privacy, riverfront living, and convenient location-just minutes from all of Wingham's amenities-makes this exceptional property truly one of a kind. (id:6289)
Features of 40481 Howick-turnberry Road
| Listing # | X13523840 |
|---|---|
| Price | $1,149,900 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Footage | 2,000 |
| Acres | 478.70 |
| Type | Single Family |
| Sub-Type | Freehold |
| Status | Active |
Community Information
| Address | 40481 Howick-turnberry Road |
|---|---|
| Subdivision | Turnberry |
| City | Morris Turnberry (turnberry) |
| Province | Ontario |
| Postal Code | N0G2W0 |
Amenities
| Amenities | Golf Nearby, Hospital |
|---|---|
| Utilities | Electricity, Wireless |
| Features | Irregular lot size, Backs on greenbelt, Lighting, Hilly |
| Parking Spaces | 5 |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | River view |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Maitland River |
| Waterfront Type | Waterfront on river |
Interior
| Appliances | Range, Water Heater, Water softener, Central Vacuum, Dishwasher, Dryer, Garage door opener, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
|---|---|
| Heating | Natural gas Forced air |
| Cooling | Central air conditioning |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Walk out |
Exterior
| Exterior | Stucco, Vinyl siding |
|---|---|
| Foundation | Poured Concrete |
Listing Details
| Office | eXp Realty |
|---|