210 North Shore Road
$679,900
3
Beds
2
Baths
700
Square feet
About 210 North Shore Road
HEAD LAKE 4-season cottage! BEAUTIFUL lakefront property features 75 FT of sandy wade-in swimmable waterfront, forced-air propane heating with AC and bonus 24 x 24 GARAGE! Inside you'll find a full kitchen with dishwasher, two separate living spaces, 3 bedrooms, 2 washrooms & laundry! Outside take in GOREGOUS SUNSETS & lake views from the spacious deck, store your boat and water toys in the detached garage PLUS there's plenty of parking for family & friends! A FANTASTIC family cottage or vacation rental! Updates include: Furnace (2019) AC (2020) Roof Shingles (2013) Septic System (2013). (id:6289)
Features of 210 North Shore Road
| Listing # | X13514024 |
|---|---|
| Price | $679,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Square Footage | 700 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 210 North Shore Road |
|---|---|
| Subdivision | Laxton/Digby/Longford |
| City | Kawartha Lakes (laxton/digby/longford) |
| Province | Ontario |
| Postal Code | K0M2B0 |
Amenities
| Utilities | Electricity, Wireless, Electricity Connected |
|---|---|
| Features | Level lot, Partially cleared, Flat site, Level |
| Parking Spaces | 8 |
| Parking | Detached Garage, Garage, RV |
| # of Garages | 2 |
| View | View of water, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Head Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Stove, Washer, Refrigerator |
|---|---|
| Heating | Propane Forced air |
| Cooling | Central air conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Lot Description | 75 x 245 FT|under 1/2 acre |
| Foundation | Block |
Listing Details
| Office | Birdhouse Realty Inc. |
|---|