1119 Humphries Line
$699,900
3
Beds
1
Bath
1,100
Square feet
About 1119 Humphries Line
Wake up and watch the sunrise as you enjoy your morning coffee overlooking the beautiful Trent River, a part of the Trent Severn Waterway. With approximately 177 feet of your own waterfront, you will never tire of the expansive waterfront views. Beautiful, relatively level lot over 400' deep on one side and over 600' deep on the other, this property narrows to the roadside. You can enjoy this property all year round as the road is municipally maintained to this property. The home features 2 main floor bedrooms, large open concept kitchen, dining and living area. 3 season sunroom for enjoying the summer evenings. Plus a full walkout basement features a 3rd bedroom and rec room awaiting your finishing touches along with the laundry, utility room and roughed in bathroom. Patio doors to your waterfront (id:6289)
Features of 1119 Humphries Line
| Listing # | X13491884 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Raised bungalow |
| Status | Active |
Community Information
| Address | 1119 Humphries Line |
|---|---|
| Subdivision | Rural Asphodel-Norwood |
| City | Asphodel-Norwood |
| Province | Ontario |
| Postal Code | K0L1Y0 |
Amenities
| Utilities | Electricity, Wireless |
|---|---|
| Features | Wooded area, Irregular lot size, Sloping, Level |
| Parking Spaces | 10 |
| Parking | No Garage |
| View | View, View of water, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Trent River |
| Waterfront Type | Waterfront on river |
Interior
| Appliances | Water softener, Dryer, Stove, Washer, Refrigerator |
|---|---|
| Heating | Oil Forced air |
| Cooling | Central air conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Walk out |
Exterior
| Lot Description | 177 x 468 FT|1/2 - 1.99 acres |
|---|---|
| Foundation | Block |
Listing Details
| Office | The Wooden Duck Real Estate Brokerage Inc. |
|---|