574461 Sideroad 40
$2,280,000
3
Beds
2
Baths
1,500
Square feet
About 574461 Sideroad 40
81 acres with 45 acres cleared with pike lake loam soils, and 10 acres maple bush. 3700sqft custom built home in 2022 captures the heart of the property. With an open concept layout showcasing high vaulted ceilings and natural light, mudroom, main floor laundry, huge closets, walkout basement, large balcony, attached 2 car garage, and exterior wood siding and limestone accents that carry a 50yr warranty; the home is luxurious yet practical. The bank barn is in great shape and has its own water well, horse stalls, and ample dry storage, the fenced barn yard opens to large fenced pasture. Trail ride on the properties groomed trails with access to your own frontage on Traverston Creek along the properties South boundary, and visit the adjacent 25 acre public Farden Lake, and trail entrance to the Glenelg Klondyke Trail's 400 acres of riding, hiking, and cross country skiing adventures. (id:6289)
Features of 574461 Sideroad 40
| Listing # | X13470636 |
|---|---|
| Price | $2,280,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 1,500 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 574461 Sideroad 40 |
|---|---|
| Subdivision | West Grey |
| City | West Grey |
| Province | Ontario |
| Postal Code | N0C1H0 |
Amenities
| Amenities | Fireplace(s) |
|---|---|
| Utilities | Electricity, Wireless, Electricity Connected, Electricity Available, Telephone |
| Features | Irregular lot size, Open space, Dry, Sump Pump |
| Parking Spaces | 10 |
| Parking | Attached Garage, Garage, RV |
| # of Garages | 2 |
| View | View of water, Lake view, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Traverston Creek |
| Waterfront Type | Waterfront on creek |
Interior
| Appliances | Range, Water Heater, Water softener, Garage door opener remote(s), Oven - Built-In, Dishwasher, Dryer, Garage door opener, Microwave, Hood Fan, Stove, Washer, Refrigerator |
|---|---|
| Heating | Propane Forced air |
| Cooling | Central air conditioning, Air exchanger, Ventilation system |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
| Basement | Walk out |
Exterior
| Exterior | Wood, Stone |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 3295 x 1310 FT|50 - 100 acres |
| Foundation | Poured Concrete |
Listing Details
| Office | Wilfred McIntee & Co Limited |
|---|