1 of 50 - 7004 Island 70, Trent Lakes, Ontario
2 of 50 - 7004 Island 70, Trent Lakes, Ontario
3 of 50 - 7004 Island 70, Trent Lakes, Ontario
4 of 50 - 7004 Island 70, Trent Lakes, Ontario
5 of 50 - 7004 Island 70, Trent Lakes, Ontario
6 of 50 - 7004 Island 70, Trent Lakes, Ontario
7 of 50 - 7004 Island 70, Trent Lakes, Ontario
8 of 50 - 7004 Island 70, Trent Lakes, Ontario
9 of 50 - 7004 Island 70, Trent Lakes, Ontario
10 of 50 - 7004 Island 70, Trent Lakes, Ontario
11 of 50 - 7004 Island 70, Trent Lakes, Ontario
12 of 50 - 7004 Island 70, Trent Lakes, Ontario
13 of 50 - 7004 Island 70, Trent Lakes, Ontario
14 of 50 - 7004 Island 70, Trent Lakes, Ontario
15 of 50 - 7004 Island 70, Trent Lakes, Ontario
16 of 50 - 7004 Island 70, Trent Lakes, Ontario
17 of 50 - 7004 Island 70, Trent Lakes, Ontario
18 of 50 - 7004 Island 70, Trent Lakes, Ontario
19 of 50 - 7004 Island 70, Trent Lakes, Ontario
20 of 50 - 7004 Island 70, Trent Lakes, Ontario
21 of 50 - 7004 Island 70, Trent Lakes, Ontario
22 of 50 - 7004 Island 70, Trent Lakes, Ontario
23 of 50 - 7004 Island 70, Trent Lakes, Ontario
24 of 50 - 7004 Island 70, Trent Lakes, Ontario
25 of 50 - 7004 Island 70, Trent Lakes, Ontario
26 of 50 - 7004 Island 70, Trent Lakes, Ontario
27 of 50 - 7004 Island 70, Trent Lakes, Ontario
28 of 50 - 7004 Island 70, Trent Lakes, Ontario
29 of 50 - 7004 Island 70, Trent Lakes, Ontario
30 of 50 - 7004 Island 70, Trent Lakes, Ontario
31 of 50 - 7004 Island 70, Trent Lakes, Ontario
32 of 50 - 7004 Island 70, Trent Lakes, Ontario
33 of 50 - 7004 Island 70, Trent Lakes, Ontario
34 of 50 - 7004 Island 70, Trent Lakes, Ontario
35 of 50 - 7004 Island 70, Trent Lakes, Ontario
36 of 50 - 7004 Island 70, Trent Lakes, Ontario
37 of 50 - 7004 Island 70, Trent Lakes, Ontario
38 of 50 - 7004 Island 70, Trent Lakes, Ontario
39 of 50 - 7004 Island 70, Trent Lakes, Ontario
40 of 50 - 7004 Island 70, Trent Lakes, Ontario
41 of 50 - 7004 Island 70, Trent Lakes, Ontario
42 of 50 - 7004 Island 70, Trent Lakes, Ontario
43 of 50 - 7004 Island 70, Trent Lakes, Ontario
44 of 50 - 7004 Island 70, Trent Lakes, Ontario
45 of 50 - 7004 Island 70, Trent Lakes, Ontario
46 of 50 - 7004 Island 70, Trent Lakes, Ontario
47 of 50 - 7004 Island 70, Trent Lakes, Ontario
48 of 50 - 7004 Island 70, Trent Lakes, Ontario
49 of 50 - 7004 Island 70, Trent Lakes, Ontario
50 of 50 - 7004 Island 70, Trent Lakes, Ontario

7004 Island 70

Trent Lakes, Ontario Buckhorn Lake

$759,900

3

Beds

1

Bath

1,100

Square feet

About 7004 Island 70

Escape to your own private paradise on beautiful Buckhorn Lake - just a short boat ride from Emerald Isle Marina, where your dedicated slip and parking (paid for the 2026 season) make every visit a breeze. Located on Kishgo Island - home to only six cottages - you'll enjoy prime waterfront, exceptional privacy. Perfectly positioned to enjoy nearby attractions, you're just a short boat ride to scenic sandbars, golf at Six Foot Bay, local restaurants, shops, & the locks in Buckhorn & Bobcaygeon. Set on a serene 0.6-acre lot with 190 feet of pristine shoreline & mature trees, this charming Viceroy cottage (The Rideau Model) offers approx. 1,100 sq. ft. of bright, well-maintained living space. Inside you'll find an inviting open-concept great room, dining area, well-equipped kitchen with stainless appliances & induction stove, 3 bedrooms & a spacious 4-piece bath with a whirlpool tub. Thoughtful updates include fresh interior paint, Hunter Douglas roller shades (powered in the great room) & a new steel roof(2024).Soak up the sun on the wrap-around upper deck (approx. 900 sq.ft.), perfect for entertaining with a dining area for 12 & DEKOR Deck Dot lighting. After a day on the lake, relax in your private hot tub overlooking the water. Extras include full furnishings, a Tool Shop with workbench & tools, storage sheds, workout canopy with treadmill & weights, a Fridge House for cold drinks, plus a bonus modern outhouse, robust water system with UV and RO filtration, & new sewage pump(2024). Dockage is a dream with a 48ft main dock, attached East dock for easy pontoon access and a boat lift for your fishing boat. Two kayaks, a 3-seat tube, & cornhole set are ready for summer fun. The property is beautifully landscaped - stroll the path winding through the trees, gather around the campfire, or unwind on the deck and dock right at the waters edge. Freshly painted inside & out - no detail has been missed! Pre-inspected for peace of mind - just arrive, unplug & savour lake life (id:6289)

Features of 7004 Island 70

Listing # X13160372
Price $759,900
Bedrooms 3
Bathrooms 1
Square Footage 1,100
Acres 0.00
Type Single Family
Sub-Type Freehold
Style Bungalow
Status Active

Community Information

Address 7004 Island 70
Subdivision Trent Lakes
City Trent Lakes
Province Ontario
Postal Code K0L1T0

Amenities

Utilities Cable, Electricity
Features Wooded area
Parking No Garage
View Lake view, View of water, Direct Water View
Is Waterfront Yes
Has Pool No
Waterfront Buckhorn Lake
Waterfront Type Waterfront on lake

Interior

Appliances Hot Tub, Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator
Heating Electric Heat Pump
Cooling Central air conditioning
Fireplace No
# of Stories 1
Has Basement No

Exterior

Exterior Hardboard
Lot Description 190 x 67.7 FT|1/2 - 1.99 acres
Foundation Wood

Listing Details

OfficeCentury 21 United Realty Inc.