1 of 44 - 8446 Line 12, Wellington North, Ontario
2 of 44 - 8446 Line 12, Wellington North, Ontario
3 of 44 - 8446 Line 12, Wellington North, Ontario
4 of 44 - 8446 Line 12, Wellington North, Ontario
5 of 44 - 8446 Line 12, Wellington North, Ontario
6 of 44 - 8446 Line 12, Wellington North, Ontario
7 of 44 - 8446 Line 12, Wellington North, Ontario
8 of 44 - 8446 Line 12, Wellington North, Ontario
9 of 44 - 8446 Line 12, Wellington North, Ontario
10 of 44 - 8446 Line 12, Wellington North, Ontario
11 of 44 - 8446 Line 12, Wellington North, Ontario
12 of 44 - 8446 Line 12, Wellington North, Ontario
13 of 44 - 8446 Line 12, Wellington North, Ontario
14 of 44 - 8446 Line 12, Wellington North, Ontario
15 of 44 - 8446 Line 12, Wellington North, Ontario
16 of 44 - 8446 Line 12, Wellington North, Ontario
17 of 44 - 8446 Line 12, Wellington North, Ontario
18 of 44 - 8446 Line 12, Wellington North, Ontario
19 of 44 - 8446 Line 12, Wellington North, Ontario
20 of 44 - 8446 Line 12, Wellington North, Ontario
21 of 44 - 8446 Line 12, Wellington North, Ontario
22 of 44 - 8446 Line 12, Wellington North, Ontario
23 of 44 - 8446 Line 12, Wellington North, Ontario
24 of 44 - 8446 Line 12, Wellington North, Ontario
25 of 44 - 8446 Line 12, Wellington North, Ontario
26 of 44 - 8446 Line 12, Wellington North, Ontario
27 of 44 - 8446 Line 12, Wellington North, Ontario
28 of 44 - 8446 Line 12, Wellington North, Ontario
29 of 44 - 8446 Line 12, Wellington North, Ontario
30 of 44 - 8446 Line 12, Wellington North, Ontario
31 of 44 - 8446 Line 12, Wellington North, Ontario
32 of 44 - 8446 Line 12, Wellington North, Ontario
33 of 44 - 8446 Line 12, Wellington North, Ontario
34 of 44 - 8446 Line 12, Wellington North, Ontario
35 of 44 - 8446 Line 12, Wellington North, Ontario
36 of 44 - 8446 Line 12, Wellington North, Ontario
37 of 44 - 8446 Line 12, Wellington North, Ontario
38 of 44 - 8446 Line 12, Wellington North, Ontario
39 of 44 - 8446 Line 12, Wellington North, Ontario
40 of 44 - 8446 Line 12, Wellington North, Ontario
41 of 44 - 8446 Line 12, Wellington North, Ontario
42 of 44 - 8446 Line 12, Wellington North, Ontario
43 of 44 - 8446 Line 12, Wellington North, Ontario
44 of 44 - 8446 Line 12, Wellington North, Ontario

8446 Line 12

Wellington North, Ontario Luther Lake

$1,050,000

3

Beds

2

Baths

700

Square feet

About 8446 Line 12

Embrace nature with this 100 acres! This unique three-bedroom home, is built in a shop-dominium style, a few cosmetic upgrades away from being your dream home! With 3 bedrooms, 1 bath, a breakfast bar kitchen plus dining room open floor plan living room, and an office. The house is exceptionally well-built, boasting a recently updated roof, abundant natural light in every room, and inviting walk-out balconies on front and rear. You can fully immerse yourself in the surrounding nature year round, while staying cozy by the wood stove. The expansive 100 acres are a true natural paradise, encompassing a mixed forest and tranquil creek. With connections to the Luther Marsh greenways and corridors, the land teems with deer and turkey, offering unparalleled wildlife opportunities. The ground floor of the home opens to a spacious garage, plus the Quonset hut provides ample storage and shop space. Tucked away on a quiet sideroad, this property ensures peace and privacy. All this while being conveniently located. This property is within a 20-minute drive of Mount Forest, Arthur, Grand Valley, and Shelburne. Whether you envision it as your permanent residence, a dedicated hunting ground, or a serene recreational getaway. Discover an exceptional 100-acre property, perfect for outdoor adventurers and hunting enthusiasts alike. (id:6289)

Features of 8446 Line 12

Listing # X13159934
Price $1,050,000
Bedrooms 3
Bathrooms 2
Half Baths 1
Square Footage 700
Acres 0.00
Type Single Family
Sub-Type Freehold
Status Active

Community Information

Address 8446 Line 12
Subdivision Rural Wellington North
City Wellington North
Province Ontario
Postal Code N0G1N0

Amenities

Amenities Separate Heating Controls
Utilities Electricity, Wireless, Telephone, Sewer
Features Wooded area, Waterway
Parking Spaces 8
Parking Garage, RV
# of Garages 1
View Direct Water View
Is Waterfront Yes
Has Pool No
Waterfront Luther Lake
Waterfront Type Waterfront on creek

Interior

Appliances Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator
Heating Wood Baseboard heaters
Cooling Window air conditioner
Fireplace Yes
# of Fireplaces 1
Has Basement No

Exterior

Exterior Aluminum siding, Stucco
Lot Description 1995 x 2022 FT|100+ acres
Foundation Block

Listing Details

OfficeWilfred McIntee & Co Limited

Listing Map