40 Calow Road
$4,400,000
5
Beds
4
Baths
2,000
Square feet
About 40 Calow Road
Welcome to 40 Calow Road, a newly completed waterfront home on Deep Bay in the sought-after community of Nobel. Built in 2024, this custom home offers 328 feet of shoreline, a large sandy beach, and direct access to Georgian Bay with the convenience of arriving by land, water, or air. Designed for both entertaining and everyday living, the home features 5 bedrooms, 4 bathrooms, vaulted ceilings, engineered white oak hardwood flooring throughout, and expansive windows overlooking the water. The open-concept layout connects seamlessly to outdoor living spaces including a lakeside deck, patio, hot tub, fire pit area, private dock, and a custom stone walkway leading to the waterfront. The fully finished walk-out lower level provides additional living and gathering space, while multiple fireplaces add warmth and comfort throughout the home. Set on a quiet dead-end private road, the property offers a rare combination of privacy and easy year-round access. Located approximately 20 minutes from Parry Sound, this property offers the opportunity to enjoy luxury waterfront living in one of Georgian Bay's most desirable areas. (id:6289)
Features of 40 Calow Road
| Listing # | X13157610 |
|---|---|
| Price | $4,400,000 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Square Footage | 2,000 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 40 Calow Road |
|---|---|
| Subdivision | Carling |
| City | Carling |
| Province | Ontario |
| Postal Code | P0G1G0 |
Amenities
| Amenities | Beach, Marina, Fireplace(s) |
|---|---|
| Utilities | Cable, Electricity, Electricity Connected |
| Features | Wooded area, Irregular lot size, Sloping, Flat site, Sump Pump |
| Parking Spaces | 6 |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | Lake view, View of water, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Deep Bay |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Hot Tub, Garage door opener remote(s), Water Heater, Water softener, Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
|---|---|
| Heating | Propane Forced air |
| Cooling | Central air conditioning, Ventilation system |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Walk out |
Exterior
| Exterior | Wood, Stone |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 328 x 440 FT|2 - 4.99 acres |
| Foundation | Concrete, Insulated Concrete Forms |
Listing Details
| Office | PSR |
|---|