44 Trent Canal Road
$669,000
2
Beds
2
Baths
1,100
Square feet
98.60
Acres
About 44 Trent Canal Road
Inviting home on highly sought-after Trent Canal Road in the desirable community of Rosedale. Featuring 2 spacious bedrooms and 1.5 bathrooms, this bright and well-maintained property is perfectly suited for year-round living or a weekend retreat. Open concept living and dining room, featuring hardwood flooring and the sun-filled, four-season sunroom adds additional living space showcasing the home's warm, welcoming feel. The landscaped yard offers a peaceful setting to relax and enjoy the outdoors. Enjoy access to the Trent Canal with direct boating to both Balsam and Cameron Lakes-ideal for swimming, fishing and embracing the Kawartha lifestyle. An excellent opportunity to own in a prime location combining comfort, charm and access to exceptional waterfront amenities. (id:6289)
Features of 44 Trent Canal Road
| Listing # | X13156938 |
|---|---|
| Price | $669,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Acres | 98.60 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 44 Trent Canal Road |
|---|---|
| Subdivision | Somerville |
| City | Kawartha Lakes (somerville) |
| Province | Ontario |
| Postal Code | K0M1N0 |
Amenities
| Amenities | Place of Worship |
|---|---|
| Parking Spaces | 12 |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | Unobstructed Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Rosedale River |
| Waterfront Type | Waterfront on canal |
Interior
| Appliances | Water Heater, Dishwasher, Stove, Refrigerator |
|---|---|
| Heating | Electric Baseboard heaters |
| Cooling | Window air conditioner |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Aluminum siding |
|---|---|
| Foundation | Block |
Listing Details
| Office | Re/Max All-Stars Realty Inc. |
|---|