41 Carter's Landing Road
$689,000
5
Beds
2
Baths
1,500
Square feet
About 41 Carter's Landing Road
Spacious 5-bedroom home in desirable Carter's Landing with 3 bedrooms on the main level and 2 on the lower level. Bright open-concept living/dining/kitchen area with woodstove and sliding glass walkout to the upper deck. One main-floor bedroom features its own private deck access. The lower level includes a family room with walkout to a second deck, two bedrooms, laundry and a utility room with exterior access. Enjoy 1/21 ownership of approx. 600 ft of shared shoreline, a beautiful sandy beach and one boat slip on a large spring-fed, dam-controlled inland lake with miles of boating. Annual $375 fee covers maintenance of docks, beach and common areas. Minutes to Parry Sound with easy access to Hwy 400 and only two hours from Toronto. Ideal as a year-round home or four-season cottage. (id:6289)
Features of 41 Carter's Landing Road
| Listing # | X13136902 |
|---|---|
| Price | $689,000 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Square Footage | 1,500 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Raised bungalow |
| Status | Active |
Community Information
| Address | 41 Carter's Landing Road |
|---|---|
| Subdivision | Seguin |
| City | Seguin |
| Province | Ontario |
| Postal Code | P2A0B2 |
Amenities
| Amenities | Beach, Hospital, Marina, Separate Heating Controls |
|---|---|
| Utilities | Electricity, Wireless |
| Features | Wooded area, Partially cleared, Level |
| Parking Spaces | 6 |
| Parking | No Garage |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Otter Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
|---|---|
| Heating | Propane Radiant heat |
| Cooling | Window air conditioner |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Walk out, Separate entrance |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | 224 x 226 FT|1/2 - 1.99 acres |
| Foundation | Block |
Listing Details
| Office | Royal LePage Team Advantage Realty |
|---|