7 & 9 East Point Drive
$1,299,000
3
Beds
2
Baths
1,100
Square feet
About 7 & 9 East Point Drive
Located in the middle of Lake Manitouwabing with 4 season road access. This western exposure point of land has 353 feet of shoreline, big lake views, deep water, 2 dock areas, 2 properties, year round access, 4 season cottage and incredible views. East Point Drive or Little Tait's Island is an extremely private and secluded part of this lake that enjoys great views overlooking Lake Manitouwabing. The 4 season cottage has 3 bedrooms, 2 bathrooms and a walkout basement. Take in endless sunsets from the deck or the dock! (id:6289)
Features of 7 & 9 East Point Drive
| Listing # | X13128756 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7 & 9 East Point Drive |
|---|---|
| Subdivision | McKellar |
| City | Mckellar |
| Province | Ontario |
| Postal Code | P2A0B4 |
Amenities
| Amenities | Golf Nearby |
|---|---|
| Features | Wooded area, Irregular lot size, Rocky, Rolling, Flat site, Level |
| Parking Spaces | 3 |
| Parking | No Garage |
| View | View of water, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Manitouwabing Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Heating | Other Baseboard heaters |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
Exterior
| Exterior | Concrete, Wood |
|---|---|
| Lot Description | 353 x 242 FT|1/2 - 1.99 acres |
| Foundation | Block |
Listing Details
| Office | RE/MAX Parry Sound Muskoka Realty Ltd |
|---|