1 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
2 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
3 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
4 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
5 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
6 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
7 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
8 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
9 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
10 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
11 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
12 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
13 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
14 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
15 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
16 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
17 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
18 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
19 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
20 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
21 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
22 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
23 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
24 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
25 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
26 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
27 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
28 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
29 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
30 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
31 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
32 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
33 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
34 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
35 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
36 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
37 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
38 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
39 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario
40 of 40 - 820 Island 28, Havelock-Belmont-Methuen, Ontario

820 Island 28

Havelock-Belmont-Methuen, Ontario Jack Lake

$799,000

3

Beds

1

Bath

700

Square feet

1700.00

Acres

About 820 Island 28

Priceless Island Paradise! This 2.3 acre Jack Lake Gem boasts over 1700' of privately owned shoreline with incredible deep clean swimming, picturesque SUNSETS, captivating sunrises, and your own sheltered cove with an extensive dock system. This cozy 3 bedroom, 1 bathroom cottage is equipped for all 4 seasons, with dual purpose heat pump installed 2025 providing A/C on hot summer nights, WETT certified woodstove and electric wall heaters for cool fall evenings and winter escapes! Upgrades include modern kitchen with stainless steel appliances, renovated 3 piece bathroom, and brand new windows. Sliding glass doors exit onto the large wrap around deck where you can soak in the breath taking views. Only 5 minutes by boat from on of Jack Lake's 2 full service marinas, a further 5 minutes by newly paved road to the bustling little town of Apsley, where you'll find all the amenities you need to complement your cottaging experience. For those who haven't experienced Jack Lake you are in for a treat, pristine head waters, abundant wildlife, quiet corners, and a multitude of islands await... Its time to take the leap into cottage life! (id:6289)

Features of 820 Island 28

Listing # X13077544
Price $799,000
Bedrooms 3
Bathrooms 1
Square Footage 700
Acres 1,700.00
Type Single Family
Sub-Type Freehold
Style Bungalow
Status Active

Community Information

Address 820 Island 28
Subdivision Havelock-Belmont-Methuen
City Havelock-Belmont-Methuen
Province Ontario
Postal Code K0L1A0

Amenities

Amenities Marina
Utilities Electricity, Electricity Connected
Features Wooded area, Irregular lot size, Level
Parking No Garage
View Lake view, Direct Water View
Is Waterfront Yes
Has Pool No
Waterfront Jack Lake
Waterfront Type Waterfront on lake

Interior

Appliances Water Heater, Furniture
Heating Electric Heat Pump, Other, Not known
Fireplace Yes
# of Fireplaces 1
# of Stories 1
Has Basement No

Exterior

Exterior Wood
Foundation Wood/Piers

Listing Details

OfficeCOLDWELL BANKER ELECTRIC REALTY