1 of 50 - 3149 520 Highway, Magnetawan, Ontario
2 of 50 - 3149 520 Highway, Magnetawan, Ontario
3 of 50 - 3149 520 Highway, Magnetawan, Ontario
4 of 50 - 3149 520 Highway, Magnetawan, Ontario
5 of 50 - 3149 520 Highway, Magnetawan, Ontario
6 of 50 - 3149 520 Highway, Magnetawan, Ontario
7 of 50 - 3149 520 Highway, Magnetawan, Ontario
8 of 50 - 3149 520 Highway, Magnetawan, Ontario
9 of 50 - 3149 520 Highway, Magnetawan, Ontario
10 of 50 - 3149 520 Highway, Magnetawan, Ontario
11 of 50 - 3149 520 Highway, Magnetawan, Ontario
12 of 50 - 3149 520 Highway, Magnetawan, Ontario
13 of 50 - 3149 520 Highway, Magnetawan, Ontario
14 of 50 - 3149 520 Highway, Magnetawan, Ontario
15 of 50 - 3149 520 Highway, Magnetawan, Ontario
16 of 50 - 3149 520 Highway, Magnetawan, Ontario
17 of 50 - 3149 520 Highway, Magnetawan, Ontario
18 of 50 - 3149 520 Highway, Magnetawan, Ontario
19 of 50 - 3149 520 Highway, Magnetawan, Ontario
20 of 50 - 3149 520 Highway, Magnetawan, Ontario
21 of 50 - 3149 520 Highway, Magnetawan, Ontario
22 of 50 - 3149 520 Highway, Magnetawan, Ontario
23 of 50 - 3149 520 Highway, Magnetawan, Ontario
24 of 50 - 3149 520 Highway, Magnetawan, Ontario
25 of 50 - 3149 520 Highway, Magnetawan, Ontario
26 of 50 - 3149 520 Highway, Magnetawan, Ontario
27 of 50 - 3149 520 Highway, Magnetawan, Ontario
28 of 50 - 3149 520 Highway, Magnetawan, Ontario
29 of 50 - 3149 520 Highway, Magnetawan, Ontario
30 of 50 - 3149 520 Highway, Magnetawan, Ontario
31 of 50 - 3149 520 Highway, Magnetawan, Ontario
32 of 50 - 3149 520 Highway, Magnetawan, Ontario
33 of 50 - 3149 520 Highway, Magnetawan, Ontario
34 of 50 - 3149 520 Highway, Magnetawan, Ontario
35 of 50 - 3149 520 Highway, Magnetawan, Ontario
36 of 50 - 3149 520 Highway, Magnetawan, Ontario
37 of 50 - 3149 520 Highway, Magnetawan, Ontario
38 of 50 - 3149 520 Highway, Magnetawan, Ontario
39 of 50 - 3149 520 Highway, Magnetawan, Ontario
40 of 50 - 3149 520 Highway, Magnetawan, Ontario
41 of 50 - 3149 520 Highway, Magnetawan, Ontario
42 of 50 - 3149 520 Highway, Magnetawan, Ontario
43 of 50 - 3149 520 Highway, Magnetawan, Ontario
44 of 50 - 3149 520 Highway, Magnetawan, Ontario
45 of 50 - 3149 520 Highway, Magnetawan, Ontario
46 of 50 - 3149 520 Highway, Magnetawan, Ontario
47 of 50 - 3149 520 Highway, Magnetawan, Ontario
48 of 50 - 3149 520 Highway, Magnetawan, Ontario
49 of 50 - 3149 520 Highway, Magnetawan, Ontario
50 of 50 - 3149 520 Highway, Magnetawan, Ontario

3149 520 Highway

Magnetawan, Ontario Lake Cecebe

$1,190,000

4

Beds

2

Baths

1,500

Square feet

About 3149 520 Highway

Amazing southern exposure for this Lake Cecebe home or cottage with wide open lake views and a creek beside the property for extra privacy. Home features hardwood flooring and a wall of windows from main, open concept living area bright and ready for you to enjoy the amazing lake view. Primary bedroom features walkout to your own screened in Muskoka room as well as ensuite privileges to a large bathroom featuring a soaker jet tub with more lake views and a separate shower. Solid oak kitchen cabinetry and solid oak trim around the windows and doors boast pride of ownership throughout this beautiful waterfront property. Large pantry off the dining area. Main floor laundry and a second Muskoka room off the main living area is a great feature as well. Huge lakeside deck is great for entertaining and the home is well set off the road for much more privacy than you would expect. Oversized, insulated garage features two large separate workshop areas and rear access to a finished loft storage space or extra living space for overflow family and guests. All these features on a large, level, child friendly lot, with gently sloping, sand bottomed shoreline. This one is not going to be available for long. (id:6289)

Features of 3149 520 Highway

Listing # X13074460
Price $1,190,000
Bedrooms 4
Bathrooms 2
Half Baths 1
Square Footage 1,500
Acres 0.00
Type Single Family
Sub-Type Freehold
Style Bungalow
Status Active

Community Information

Address 3149 520 Highway
Subdivision Magnetawan
City Magnetawan
Province Ontario
Postal Code P0A1P0

Amenities

Amenities Marina, Fireplace(s)
Utilities Electricity, Wireless, Electricity Connected, Telephone
Features Level lot, Wooded area, Irregular lot size, Level
Parking Spaces 9
Parking Detached Garage, Garage
# of Garages 2
View Lake view, View of water, Direct Water View
Is Waterfront Yes
Has Pool No
Waterfront Lake Cecebe
Waterfront Type Waterfront on lake

Interior

Appliances Water Heater, Dryer, Stove, Washer, Refrigerator
Heating Propane Forced air
Cooling None
Fireplace Yes
# of Fireplaces 1
# of Stories 1
Has Basement No

Exterior

Exterior Wood
Exterior Features Landscaped
Lot Description 200 x 956.3 FT|5 - 9.99 acres
Foundation Block

Listing Details

OfficeRoyal LePage Lakes Of Muskoka Realty

Listing Map