250 River Garden Road
$998,000
3
Beds
2
Baths
1,100
Square feet
About 250 River Garden Road
Welcome to 250 River Garden Road, a serene escape located on beautiful Beaver Creek with exceptional boating to Crowe River & Crowe Lake, This two storey cedar home is located on 1.6 acres of land with over 300ft of waterfront. It is lined with beautiful mature trees for optimal shade & privacy. The house was built in 1989 by the current owners who have kept their home in immaculate condition. Through the years that have added a 2 car garage with a finished loft, a custom built gazebo overlooking the water & an arbor stone wall that adds beauty to the shoreline. Recent updates that have been completed in the home include a full kitchen renovation, complete quartz countertops, upgraded appliances & pull out drawers for easy access, 3pc bath with jacuzzi tub & hardwood floors in the bedrooms. Also, on the main floor is an upgraded 3pc bath with shower & a 4th bedroom/den or office. Whether you're looking out the large windows from the main floor, sitting on the balcony off the master bedroom or sitting outside on the large main floor deck there is no shortage of viewpoints to enjoy the river & surrounding nature. For those cool or rainy days there is a cozy & warm family room for entertaining with an electric fireplace, pool table & bar. There is also a large laundry & utility room that provides added storage area. Fibre optic internet access is also available. Enjoy the pictures & video's, this spot is amazing to view. (id:6289)
Features of 250 River Garden Road
| Listing # | X12976312 |
|---|---|
| Price | $998,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Status | Active |
Community Information
| Address | 250 River Garden Road |
|---|---|
| Subdivision | Marmora Ward |
| City | Marmora And Lake (marmora Ward) |
| Province | Ontario |
| Postal Code | K0K2M0 |
Amenities
| Amenities | Beach, Schools, Fireplace(s), Separate Electricity Meters |
|---|---|
| Utilities | Electricity, Wireless, Electricity Connected, Telephone |
| Features | Cul-de-sac, Wooded area, Irregular lot size, Waterway, Open space, Flat site, Dry, Level, Gazebo, Sump Pump |
| Parking Spaces | 8 |
| Parking | Detached Garage, Garage, RV |
| # of Garages | 2 |
| View | River view, View of water, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Beaver Creek |
| Waterfront Type | Waterfront on river |
Interior
| Appliances | Central Vacuum, Water Heater, Water Treatment, Dryer, Microwave, Stove, Washer, Refrigerator |
|---|---|
| Heating | Electric Forced air |
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Walk out, Walk-up |
Exterior
| Exterior | Cedar Siding, Shingles |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 302 x 227 FT ; Longer at one side|1/2 - 1.99 acres |
| Foundation | Block, Slab |
Listing Details
| Office | HOMELIFE SUPERIOR REALTY INC. |
|---|