574461 Sideroad 40
$2,390,000
3
Beds
2
Baths
1,500
Square feet
About 574461 Sideroad 40
81 acres showcasing quality craftmanship, functional living, and the ideal farm life. The property features a luxury home was built in 2022, solid bank barn, crop land, pasture for horses or cattle, plus groomed trails and a creek meandering through the forest. There are 45 cleared acres, and a 10-acre maple bush. The house was intentionally designed with an open-concept layout and a walkout basement, showcasing quality finishes throughout. An oversized walkout deck is perfectly positioned to maximize views of the exceptional landscape. The exterior is finished with wood siding and limestone stone, carrying a 50-year warranty. The bank barn is solid and equipped with water, stalls, and ample dry storage. The land has groomed trails, workable fields, fenced pasture, and the Traverston Creek. Added bonus is the adjacent 25-acre public Farden Lake. Additionally, the Glenelg Klondyke Trail, offering 400 acres for riding, hiking, and groomed cross-country skiing, is within easy reach. This is not just a home; it is the dream rural lifestyle! (id:6289)
Features of 574461 Sideroad 40
| Listing # | X12926210 |
|---|---|
| Price | $2,390,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 1,500 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 574461 Sideroad 40 |
|---|---|
| Subdivision | West Grey |
| City | West Grey |
| Province | Ontario |
| Postal Code | N0C1H0 |
Amenities
| Amenities | Fireplace(s) |
|---|---|
| Utilities | Electricity, Wireless, Electricity Connected, Electricity Available, Telephone |
| Features | Irregular lot size, Open space, Dry, Sump Pump |
| Parking Spaces | 10 |
| Parking | Attached Garage, Garage, RV |
| # of Garages | 2 |
| View | View of water, Lake view, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Traverston Creek |
| Waterfront Type | Waterfront on creek |
Interior
| Appliances | Range, Water Heater, Water softener, Garage door opener remote(s), Oven - Built-In, Dishwasher, Dryer, Garage door opener, Microwave, Hood Fan, Stove, Washer, Refrigerator |
|---|---|
| Heating | Propane Forced air |
| Cooling | Central air conditioning, Air exchanger, Ventilation system |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
| Basement | Walk out |
Exterior
| Exterior | Wood, Stone |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 3295 x 1310 FT|50 - 100 acres |
| Foundation | Poured Concrete |
Listing Details
| Office | Wilfred McIntee & Co Limited |
|---|