11d Bears Paw
$1,695,000
4
Beds
3
Baths
1,100
Square feet
About 11d Bears Paw
Rare Whitestone Lake point lot with 490 ft of shoreline, full south and West exposure & long lake views. This unique property features two fully serviced dwellings, ideal for extended family, guests, or income potential. The main home offers 2 bedrooms and 2 bathrooms with an open-concept layout and expansive lake views. The detached 1,456 sq ft carriage house includes 2 additional bedrooms, 1 bathroom, a 2-car heated garage, and a covered port. The flag stone patio and lakeside firepit, Deep water, beach, and exceptional privacy enhance the appeal. An ideal setting for a private family retreat, multi-generational living, or a legacy waterfront investment. Opportunities with this level of scale, seclusion, and versatility are rare on Whitestone Lake. Extra lot, including all services (electricity, well, septic), available upon request. LOT SIZE GEO 14.64 ft x 53.75 ft x 29.29 ft x 63.64 ft x 34.85 ft x 229.43 ft x 10.29 ft x 10.29 ft x 10.29 ft x 10.29 ft x 10.29 ft x 140.98 ft (id:6289)
Features of 11d Bears Paw
| Listing # | X12919752 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Status | Active |
Community Information
| Address | 11d Bears Paw |
|---|---|
| Subdivision | Dunchurch |
| City | Whitestone (dunchurch) |
| Province | Ontario |
| Postal Code | P0A1G0 |
Amenities
| Amenities | Beach, Golf Nearby, Marina, Fireplace(s) |
|---|---|
| Utilities | Electricity |
| Features | Irregular lot size, Sloping, Open space, Flat site |
| Parking Spaces | 13 |
| Parking | Covered, Detached Garage, Garage |
| # of Garages | 2 |
| View | Lake view, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Whitestone Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Heating | Propane Forced air |
|---|---|
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Stone, Wood |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 200 x 200 FT|1/2 - 1.99 acres |
| Foundation | Block |
Listing Details
| Office | Sotheby's International Realty Canada |
|---|