139 Spence Road
$829,000
2
Beds
1
Bath
700
Square feet
About 139 Spence Road
Welcome to your year round retreat on beautiful Chandos Lake! Perched among Granite outcroppings is this well maintained and lovingly cared for classic log cabin with 2 bedroom, 1 bath. Enjoy the view from the sun filled deck or make your way down the meandering path to the boathouse with wrap-around deck where you'll also find a new 12x16 dock with deep, weed-free water! Property also includes a 16 x 24 garage that is perfect for storing water toys. Chandos Lake boasts 3 marinas, Gilmour Point Marina, Shantilly's Place and Lakeview Marina. All marinas have food and gas. Close to the town of Apsley where your can find all amenities such as full service gas station, library, Post Office, LCBO and the arena! ROAD FEES $325.00 PER YEAR. (id:6289)
Features of 139 Spence Road
| Listing # | X12903464 |
|---|---|
| Price | $829,000 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Square Footage | 700 |
| Acres | 0.00 |
| Type | Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 139 Spence Road |
|---|---|
| Subdivision | North Kawartha |
| City | North Kawartha |
| Province | Ontario |
| Postal Code | K0L1A0 |
Amenities
| Amenities | Golf Nearby, Marina, Schools, Fireplace(s) |
|---|---|
| Utilities | Electricity, Wireless, Electricity Connected, Telephone |
| Features | Sloping, Carpet Free, Country residential |
| Parking Spaces | 4 |
| Parking | Detached Garage, Garage |
| # of Garages | 2 |
| View | Lake view, Direct Water View, Unobstructed Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Chandos Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Water Treatment, Stove, Refrigerator |
|---|---|
| Heating | Propane Forced air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Log |
|---|---|
| Lot Description | 114.2 x 248 FT|1/2 - 1.99 acres |
| Foundation | Wood/Piers |
Listing Details
| Office | BALL REAL ESTATE INC. |
|---|