57 Woodland Trail
$989,900
4
Beds
1
Bath
1,100
Square feet
About 57 Woodland Trail
Highly sought after level point lot with 235' of waterfront with armour stone shoreline on gorgeous Buckhorn Lake. This unique log home is in the Kawartha Hideaway community and offers 3+1 bedrooms (1-bedroom bunkie for guests). Take in stunning lake views in all directions in this year-round home or cottage on the large wrap-around deck or dock. Enjoy the spaciousness of this log home with soaring vaulted ceilings. The home has 2 gas fireplaces, one of which is a floor to ceiling stone fireplace. Matching log bunkie and shed, oversized 2 car garage, and beautiful mature trees. The home is turn-key ready, including indoor and outdoor furniture. (id:6289)
Features of 57 Woodland Trail
| Listing # | X12899098 |
|---|---|
| Price | $989,900 |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 57 Woodland Trail |
|---|---|
| Subdivision | Trent Lakes |
| City | Trent Lakes |
| Province | Ontario |
| Postal Code | K0L1J0 |
Amenities
| Amenities | Beach, Fireplace(s) |
|---|---|
| Utilities | Electricity, Wireless, Electricity Connected, Telephone |
| Features | Cul-de-sac, Wooded area, Flat site, Level, Carpet Free, Guest Suite |
| Parking Spaces | 10 |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | View, Lake view, View of water, Direct Water View, Unobstructed Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Buckhorn Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Garage door opener remote(s), Furniture, Stove, Washer, Window Coverings, Refrigerator |
|---|---|
| Heating | Electric, Propane Baseboard heaters, Other, Not known |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Log |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 235 x 291 FT ; Point Lot|1/2 - 1.99 acres |
| Foundation | Block |
Listing Details
| Office | RE/MAX HALLMARK EASTERN REALTY |
|---|