1 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
2 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
3 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
4 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
5 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
6 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
7 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
8 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
9 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
10 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
11 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
12 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
13 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
14 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
15 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
16 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
17 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
18 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
19 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
20 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
21 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
22 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
23 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
24 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
25 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
26 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
27 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
28 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
29 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
30 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
31 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
32 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
33 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
34 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
35 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
36 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
37 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
38 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
39 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
40 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
41 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
42 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario
43 of 43 - 5620 County Rd 46, Havelock-Belmont-Methuen, Ontario

5620 County Rd 46

Havelock-Belmont-Methuen, Ontario West Twin Lake

$849,900

5

Beds

3

Baths

1,500

Square feet

About 5620 County Rd 46

Set on West Twin Lake with 135 feet of shoreline, this Kawarthas waterfront property features two cottages, a large lakeside deck, generous dock space, and year-round municipal road access. Offering space for family, guests, and relaxing days on the water, this versatile retreat provides the opportunity to enjoy lake life throughout the seasons. The main four-season cottage features four bedrooms and two bathrooms, including a 3-piece bathroom with walk-in shower and a convenient 2-piece bathroom on the main floor. The kitchen offers ample workspace and connects to the dining area and spacious living room, where two propane fireplaces create a warm and inviting atmosphere. A sunroom overlooking the lake provides a comfortable place to unwind and leads out to the large lakeside deck, ideal for outdoor dining, entertaining, or simply taking in the views across West Twin Lake. A separate three-season guest cabin sits closer to the shoreline and offers a private retreat for visitors or extended family. This one-bedroom cabin includes a kitchenette, sitting area, and bathroom, providing a comfortable space for guests while maintaining privacy from the main cottage. The waterfront is well suited for enjoying the lake, with generous dock space that makes it easy to swim, boat, or spend time by the water. Additional features include a drilled well, septic system, portable generator backup, single-car garage, and parking for multiple vehicles. The property is located on a municipally maintained road with year-round access and is bordered on one side by municipal land, offering added privacy with no immediate neighbour. Whether you're looking for a peaceful lakeside escape, a cottage with room for extended family, or a property with flexible guest space, this West Twin Lake property offers a great opportunity to enjoy waterfront living in the Kawarthas (id:6289)

Features of 5620 County Rd 46

Listing # X12895440
Price $849,900
Bedrooms 5
Bathrooms 3
Half Baths 1
Square Footage 1,500
Acres 0.00
Type Single Family
Sub-Type Freehold
Status Active

Community Information

Address 5620 County Rd 46
Subdivision Havelock-Belmont-Methuen
City Havelock-Belmont-Methuen
Province Ontario
Postal Code K0L1Z0

Amenities

Amenities Beach, Fireplace(s)
Utilities Electricity Connected, Telephone
Features Wooded area, Irregular lot size, Flat site
Parking Spaces 6
Parking Attached Garage, Garage
# of Garages 2
View Lake view, Direct Water View
Is Waterfront Yes
Has Pool No
Waterfront West Twin Lake
Waterfront Type Waterfront on lake

Interior

Appliances Water Heater, All, Dryer, Microwave, Oven, Stove, Washer, Refrigerator
Heating Electric Baseboard heaters
Fireplace Yes
# of Fireplaces 2
# of Stories 2
Has Basement No

Exterior

Exterior Vinyl siding, Wood
Lot Description 134.8 x 118.9 FT|under 1/2 acre
Foundation Block

Listing Details

OfficeROYAL LEPAGE FRANK REAL ESTATE

Listing Map