182 Charlore Park Drive
$1,490,900
6
Beds
3
Baths
2,000
Square feet
About 182 Charlore Park Drive
A Nature Lovers Paradise! This 4-season waterfront home or cottage offers 100' of waterfront on Pigeon Lake that leads to all the Trent System has to offer. Step inside to discover 4800 sq ft of living space with a bright interior and 10' high ceilings. Large principal rooms, 4 bedrooms, 2 bathrooms, main floor laundry, dining room, kitchen and living room that leads to your upper deck facing the lake. The walkout basement includes 9' ceilings with a massive entertaining space, wet bar, wood stove, 2 bedrooms and bathroom, that could be easily converted to an in-law suite if desired. This space is ideal and versatile for hosting and entertaining family and friends. The property boasts modern conveniences including a life time metal roof, standby generator, two-car garage with bonus shop below, 2 paved drives for up to 15 car parking including RV parking if needed. A newer metal gazebo sitting on stamped concrete near the dock makes it easy to enjoy all activities Pigeon Lake has to offer. VENDOR TAKE BACK MORTGAGE AVAILABLE WITH 25% DOWN. (id:6289)
Features of 182 Charlore Park Drive
| Listing # | X12892954 |
|---|---|
| Price | $1,490,900 |
| Bedrooms | 6 |
| Bathrooms | 3 |
| Square Footage | 2,000 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 182 Charlore Park Drive |
|---|---|
| Subdivision | Omemee |
| City | Kawartha Lakes (omemee) |
| Province | Ontario |
| Postal Code | K0L2W0 |
Amenities
| Amenities | Fireplace(s) |
|---|---|
| Utilities | Cable, Electricity, Natural Gas Available, Electricity Connected |
| Features | Irregular lot size, Paved yard |
| Parking Spaces | 19 |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Pigeon Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Water Heater, Central Vacuum, Dryer, Alarm System, Stove, Washer, Refrigerator |
|---|---|
| Heating | Natural gas Forced air |
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Walk out |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 98.9 x 232.5 FT ; 261.50' x 98.94' x 232.46' x 103.6|1/2 - 1.99 acres |
| Foundation | Poured Concrete |
Listing Details
| Office | RE/MAX ALL-STARS REALTY INC. |
|---|