221 Alpine Lake Road
$560,000
3
Beds
1
Bath
700
Square feet
About 221 Alpine Lake Road
This recently updated home is situated in the Alpine Village Waterfront Community on beautiful Pigeon Lake! A 15 minute drive to downtown Bobcaygeon. This tastefully decorated 4 season home with metal roof, newer windows and flooring, 2024 bathroom renovation and 2024 septic installation makes this home turnkey and ready to move in. ****CONVENIENT MAIN FLOOR LIVING**** The open concept kitchen, dining and living room space has cathedral ceilings giving it a bright, airy spacious feel. 3 bedrooms, 1 bathroom and laundry completes the home... Extra large, tree lined, private backyard great for the kids, entertaining or gardening! All this with the option to join the Alpine Village Property Owners Association, giving you access to a members only beach and docking, just a 5 minute walk away! This is a great opportunity for downsizers, 1st time home buyers and small families alike to enjoy a waterfront lifestyle without the waterfront price tag! (id:6289)
Features of 221 Alpine Lake Road
| Listing # | X12882136 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Square Footage | 700 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 221 Alpine Lake Road |
|---|---|
| Subdivision | Trent Lakes |
| City | Trent Lakes |
| Province | Ontario |
| Postal Code | K0M1A0 |
Amenities
| Amenities | Beach, Park, Schools |
|---|---|
| Utilities | Electricity, Wireless |
| Features | Wooded area, Flat site, Carpet Free |
| Parking Spaces | 5 |
| Parking | Detached Garage, Garage |
| # of Garages | 2 |
| View | Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Pigeon Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
|---|---|
| Heating | Electric, Propane Forced air, Heat Pump, Not known |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 103.3 x 176.1 FT|under 1/2 acre |
| Foundation | Block |
Listing Details
| Office | RE/MAX Professionals North |
|---|