1981 Horseshoe Lake Road
$949,000
3
Beds
2
Baths
2,000
Square feet
About 1981 Horseshoe Lake Road
Welcome to 1981 Horseshoe Lake Road! This lovely year round cottage or home offer three bedrooms plus a den, spacious kitchen with a view of Horseshoe Lake. Living room with a view of the lake, family room, two bathrooms, primary and secon bedroom have a view of the lake, oversized double garage with a work bench. Outside enjoy the granite landscaping, covered porch with a view of Horseshoe Lake, back carport for protected entertaining or storage space. One level side yard is a great place to play sports on and the other side yard slopes for tobbogganing on! Bush lot behind for a total of 5.82 acres of land. 380' of frontage with a dock on Horseshoe Lake. Shoreline is not owned = lower property taxes! Walk to the White Water Preserve and Rapids, boat the two lake chain into Mountain Lake. 7 km to Minden! Bus route and year round township maintained road. (id:6289)
Features of 1981 Horseshoe Lake Road
| Listing # | X12880950 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Footage | 2,000 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Raised bungalow |
| Status | Active |
Community Information
| Address | 1981 Horseshoe Lake Road |
|---|---|
| Subdivision | Minden |
| City | Minden Hills (minden) |
| Province | Ontario |
| Postal Code | K0M2K0 |
Amenities
| Amenities | Beach, Golf Nearby, Schools, Fireplace(s) |
|---|---|
| Utilities | Electricity, Wireless |
| Features | Irregular lot size, Sloping, Flat site, Sump Pump |
| Parking Spaces | 10 |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | Lake view, Unobstructed Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Horseshoe Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Garage door opener remote(s), Water Heater, Water purifier, Dishwasher, Furniture, Microwave, Stove, Window Coverings, Refrigerator |
|---|---|
| Heating | Propane Forced air |
| Cooling | None |
| Fireplace | Yes |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Walk out |
Exterior
| Exterior | Aluminum siding |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 378.3 x 631.5 FT|5 - 9.99 acres |
| Foundation | Block |
Listing Details
| Office | RE/MAX Professionals North |
|---|