161 - 25 Balsam Creek Road
$875,000
3
Beds
1
Bath
700
Square feet
About 161 - 25 Balsam Creek Road
Welcome to 161-25 Balsam Creek Road situated on 2.8 acres along the well known and sought after Pickerel River System offering over 40 miles / 65 km of boating, fishing, swimming and overall enjoyment. This newly built 3 bedroom bungalow is fully winterized and very private on a year round publicly maintained roadway. The house is fully winterized and ideal as a 4 season cottage or make this home. Sit out and entertain on the large deck. Walk down the stairs to the waterfront or take your atv or golf cart for ease of transportation and enjoy sitting on the new dock. The 24x20 insulated garage complete with free standing WETT approved wood burning stove. (id:6289)
Features of 161 - 25 Balsam Creek Road
| Listing # | X12856514 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Square Footage | 700 |
| Acres | 0.00 |
| Type | Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 161 - 25 Balsam Creek Road |
|---|---|
| Subdivision | Wilson |
| City | Parry Sound Remote Area (wilson) |
| Province | Ontario |
| Postal Code | P0H1S0 |
Amenities
| Amenities | Fireplace(s) |
|---|---|
| Utilities | Cable, Electricity |
| Features | Wooded area, Irregular lot size, Rocky, Sloping, Partially cleared, Hilly, Carpet Free, Country residential |
| Parking Spaces | 9 |
| Parking | Detached Garage, Garage |
| # of Garages | 2 |
| View | View of water, Lake view, River view, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Pickerel River |
| Waterfront Type | Waterfront on river |
Interior
| Appliances | Water Heater, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
|---|---|
| Heating | Propane, Wood Forced air, Not known |
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Lot Description | 246.6 x 436.2 FT ; 240 / 436 / 246 / 552|2 - 4.99 acres |
| Foundation | Concrete, Block, Insulated Concrete Forms |
Listing Details
| Office | RE/MAX Parry Sound Muskoka Realty Ltd |
|---|