244 Sherin Avenue
$749,900
4
Beds
2
Baths
1,500
Square feet
About 244 Sherin Avenue
Charming Brick Bungalow on the Otonabee River! Perfectly situated with breathtaking west-facing views that will make every evening magical with spectacular sunsets. This home features a finished, 2 bedroom apartment with gas fireplace on the lower level with walk-out to back yard, ideal for guests or potential rental income. Main level has been extended with dining room & family room filled with natural light. This level has gas fireplace in living room, new carpeting in bedrooms and stacked washer/dryer. This home provides the perfect balance of tranquility and practicality with close proximity to amenities. Don't miss this opportunity to live in a prime location with picturesque river views and unmatched sunset vistas. (id:6289)
Features of 244 Sherin Avenue
| Listing # | X12766392 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Footage | 1,500 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 244 Sherin Avenue |
|---|---|
| Subdivision | Ashburnham Ward 4 |
| City | Peterborough (ashburnham Ward 4) |
| Province | Ontario |
| Postal Code | K9J1B6 |
Amenities
| Amenities | Public Transit, Schools, Fireplace(s) |
|---|---|
| Utilities | Cable, Electricity, Sewer |
| Features | Sloping, Waterway |
| Parking Spaces | 3 |
| Parking | Carport, No Garage |
| # of Garages | 1 |
| View | River view, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Otonabee River |
| Waterfront Type | Waterfront on river |
Interior
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
|---|---|
| Heating | Natural gas Forced air |
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Walk out |
Exterior
| Exterior | Brick, Vinyl siding |
|---|---|
| Lot Description | 50 x 120 FT|under 1/2 acre |
| Foundation | Block |
Listing Details
| Office | MCCONKEY REAL ESTATE CORPORATION |
|---|