409 Gifford Drive
$1,399,999
4
Beds
3
Baths
2,500
Square feet
About 409 Gifford Drive
This spectacular lakeside home on Chemong Lake offers over 160 feet of frontage (not including the canal) and a sense of unparalleled privacy. Spanning 2,560 square feet, this custom-designed home showcases breathtaking lake views from all principal rooms. The unique 2+2 bedroom layout provides flexibility, with a lakeside primary suite featuring a walk-in closet and a 4-piece cheater en suite on the main floor. The spacious living room, with newer floors, freshly painted through out, gas fireplace, and access to a 3-season sunroom, is perfect for relaxation or entertaining while enjoying commanding views of the lake. The recently updated kitchen boasts granite countertops, stainless steel appliances, and a modern design. Upstairs, the private second level includes two large bedrooms and a full bathroom, making it ideal for guests or older children. Additional highlights include main floor laundry and a perfect blend of charm and functionality, making this an ideal retreat or year-round residence. (id:6289)
Features of 409 Gifford Drive
| Listing # | X12708144 |
|---|---|
| Price | $1,399,999 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Status | Active |
Community Information
| Address | 409 Gifford Drive |
|---|---|
| Subdivision | Selwyn |
| City | Selwyn |
| Province | Ontario |
| Postal Code | K9J6X2 |
Amenities
| Amenities | Golf Nearby, Place of Worship, Fireplace(s) |
|---|---|
| Utilities | Electricity |
| Features | Irregular lot size, Flat site, Carpet Free |
| Parking Spaces | 8 |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | View, Direct Water View, Unobstructed Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Chemong Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Central Vacuum, Dishwasher, Dryer, Garage door opener, Stove, Washer, Window Coverings, Refrigerator |
|---|---|
| Heating | Natural gas Forced air |
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Aluminum siding, Stone |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 125 x 172 FT |
| Foundation | Block |
Listing Details
| Office | STONEGUIDE REALTY LIMITED |
|---|