85435 Mcdonald Lane
$809,900
5
Beds
2
Baths
1,100
Square feet
About 85435 Mcdonald Lane
Lakefront living at its finest with 80 feet of prime lakefront. Welcome to this exceptional lakefront home or cottage with private access to a wide sandy beach, perfect for swimming, sunsets and unforgettable summer days. Ideally located midway between Goderich and Kincardine, this property combines peaceful waterfront living with convenient access to nearby amenities. The main floor features three spacious bedrooms, full bathroom, and main floor laundry, making everyday living easy and comfortable. large windows capture stunning lake views and fill the home with natural light. The fully finished basement expands the living space with a generous recreation room, additional bedrooms, and a full bathroom-ideal for hosting family and friends or accommodating guests with ease. Whether you're seeking a year-round home or a seasonal retreat, this cottage offers the perfect blend of comfort and space along with an unbeatable waterfront lifestyle. Relax on the beach, enjoy evening sunsets, and create lasting memories of the lake. (id:6289)
Features of 85435 Mcdonald Lane
| Listing # | X12698522 |
|---|---|
| Price | $809,900 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 85435 Mcdonald Lane |
|---|---|
| Subdivision | Ashfield |
| City | Ashfield-Colborne-Wawanosh (ashfield) |
| Province | Ontario |
| Postal Code | N7A3X9 |
Amenities
| Amenities | Beach, Golf Nearby |
|---|---|
| Utilities | Cable, Electricity, Wireless |
| Features | Irregular lot size, Lighting, Sump Pump |
| Parking Spaces | 6 |
| Parking | No Garage |
| View | View, Lake view, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Lake Huron |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Water Heater |
|---|---|
| Heating | Propane Forced air |
| Cooling | Central air conditioning, Air exchanger |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 80 x 390 FT |
| Foundation | Poured Concrete |
Listing Details
| Office | Coldwell Banker All Points-Festival City Realty |
|---|