1 Bridle Road
$849,900
3
Beds
1
Bath
700
Square feet
290.00
Acres
About 1 Bridle Road
Welcome to this charming bungalow set on 1.17 acres with direct frontage on the Scugog River, offering a peaceful setting. The main floor features a bright kitchen with hardwood floors and a walkout to the yard, a dining room with access to the deck, and a comfortable living room with a gas fireplace. Three bedrooms and a 4-piece bath complete the level. The fully finished walkout basement expands your living space with a cozy recreation room featuring a gas stove and bar area, an office, and a combined laundry/utility room. Outside the property impresses with a durable steel roof, a Generac system installed in 2024, and a 35' x 60' Quonset Hut with a 14' door, ideal for storage, hobbies, or equipment. Enjoy direct waterfront access and the privacy of a spacious lot with still being minutes to Lindsay and all amenities. (id:6289)
Features of 1 Bridle Road
| Listing # | X12590478 |
|---|---|
| Price | $849,900 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Square Footage | 700 |
| Acres | 290.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1 Bridle Road |
|---|---|
| Subdivision | Ops |
| City | Kawartha Lakes (ops) |
| Province | Ontario |
| Postal Code | K9V4R2 |
Amenities
| Amenities | Fireplace(s) |
|---|---|
| Utilities | Electricity |
| Features | Irregular lot size, Sump Pump |
| Parking Spaces | 12 |
| Parking | Detached Garage, Garage, RV |
| # of Garages | 2 |
| View | River view, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Scugog River |
| Waterfront Type | Waterfront on river |
Interior
| Appliances | Hot Tub, Central Vacuum, Water Heater |
|---|---|
| Heating | Electric Forced air |
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Walk out |
Exterior
| Exterior | Brick |
|---|---|
| Foundation | Concrete |
Listing Details
| Office | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. |
|---|