200 Charlore Park Drive
$850,000
2
Beds
2
Baths
700
Square feet
About 200 Charlore Park Drive
Easy, Convenient Waterfront Living! Well maintained level entry bungalow on a 0.8 acre lot with over 100 ft of Pigeon Lake frontage on the Trent-Severn Waterway. Enjoy peaceful lake living with direct waterfront access and only a short boat ride to the popular sand bar for great swimming. The main floor features 2 bedrooms, a large 4 piece washroom, an updated kitchen with built-in appliances, a spacious living room with hardwood floors, natural gas fireplace, and walkout to a lakeside deck overlooking the expansive level yard. The fully finished lower level is ideal for guests or extended family and includes a 2nd kitchen, 4 piece washroom, 2nd living room with gas fireplace, office, rec room, large laundry area, and plenty of storage. Additional highlights include the 2 car garage, metal roof, double wide paved driveway, and 2nd deck. Move in ready and perfectly combining tranquility, comfort, and convenience on beautiful Pigeon Lake. (id:6289)
Features of 200 Charlore Park Drive
| Listing # | X12534030 |
|---|---|
| Price | $850,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Square Footage | 700 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 200 Charlore Park Drive |
|---|---|
| Subdivision | Omemee |
| City | Kawartha Lakes (omemee) |
| Province | Ontario |
| Postal Code | K0L2W0 |
Amenities
| Amenities | Place of Worship, Fireplace(s) |
|---|---|
| Utilities | Cable, Electricity, Wireless, Natural Gas Available, Electricity Connected |
| Features | Wooded area, Irregular lot size, Flat site, Level |
| Parking Spaces | 8 |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | View, View of water, Direct Water View, Unobstructed Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Pigeon Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Garage door opener remote(s), Water Heater, Water softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
|---|---|
| Heating | Natural gas Forced air |
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Has Basement | Yes |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Lot Description | 120 x 228 FT|1/2 - 1.99 acres |
| Foundation | Block |
Listing Details
| Office | PD REALTY INC. |
|---|