18 Summerside Road
$699,900
3
Beds
1
Bath
700
Square feet
About 18 Summerside Road
Waterfront Living in Coboconk!! Direct access to Balsam Lake on the Trent System! This cozy, well maintained raised bungalow features 2+1 bedrooms, 1 bathroom, bright eat in kitchen that opens up to the living room with water views and finished walkout basement. Heated by a propane forced air furnace!! Outside of the home features a metal roof, a flat and large triangular shaped lot. New septic installed Dec 2022. This 4 season waterfront could be exactly what you have been looking for! (id:6289)
Features of 18 Summerside Road
| Listing # | X12495978 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Square Footage | 700 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Raised bungalow |
| Status | Active |
Community Information
| Address | 18 Summerside Road |
|---|---|
| Subdivision | Coboconk |
| City | Kawartha Lakes (coboconk) |
| Province | Ontario |
| Postal Code | K0M1K0 |
Amenities
| Amenities | Marina, Schools, Canopy |
|---|---|
| Utilities | Electricity, Wireless, Electricity Connected |
| Features | Irregular lot size, Flat site, Sump Pump |
| Parking Spaces | 2 |
| Parking | No Garage |
| View | City view, Lake view, River view, View of water, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Balsam Lake |
| Waterfront Type | Waterfront |
Interior
| Heating | Propane Forced air |
|---|---|
| Cooling | Central air conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Lot Description | 151.1 x 138.5 FT |
| Foundation | Block |
Listing Details
| Office | AFFINITY GROUP PINNACLE REALTY LTD. |
|---|