3853 County Road 13
$1,060,000
3
Beds
3
Baths
1,500
Square feet
About 3853 County Road 13
Nestled on 1.6 pristine acres along nearly 900 feet of coved South Bay shoreline in Prince Edward County's most exclusive waterfront enclave, this custom masterpiece built by Peter Sage redefines lakeside living. This beautiful residence welcomes you with gleaming hardwood floors flowing beneath soaring vaulted ceilings in the grand living room, where panoramic lake vistas steal the show through expansive windows. Every detail exudes timeless craftsmanship and understated elegance. Entertain effortlessly in the open concept kitchen or retreat to the bright sunroom, which gives you a front-row seat to the County's most breathtaking sunsets. A three car garage with a loft workshop caters to the discerning hobbyist, while manicured trails and gardens wind exquisitely through your private forested sanctuary, blending seclusion with natural splendour. Direct stair access invites you to the waters edge, where you can enjoy all the beauty, serenity and recreation of your expansive private shoreline. Ideally suited for a year round residence or an idyllic space for weekend getaways, your legacy on South Bay awaits. (id:6289)
Features of 3853 County Road 13
| Listing # | X12495084 |
|---|---|
| Price | $1,060,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.00 |
| Type | Single Family |
| Status | Active |
Community Information
| Address | 3853 County Road 13 |
|---|---|
| Subdivision | South Marysburg Ward |
| City | Prince Edward County (south Marysburg Ward) |
| Province | Ontario |
| Postal Code | K0K2T0 |
Amenities
| Utilities | Electricity, Wireless |
|---|---|
| Features | Partially cleared, Lighting, Level, Carpet Free, Country residential |
| Parking Spaces | 6 |
| Parking | Garage |
| # of Garages | 1 |
| View | View, View of water, Lake view, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Lake Ontario |
| Waterfront Type | Waterfront |
Interior
| Appliances | Garage door opener remote(s), Central Vacuum, Water Heater - Tankless, Water Heater, Water purifier, Water Treatment, Dishwasher, Dryer, Stove, Window Coverings, Refrigerator |
|---|---|
| Heating | Propane Forced air |
| Cooling | Central air conditioning |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Aluminum siding |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 899.4 x 101.2 FT|1/2 - 1.99 acres |
| Foundation | Poured Concrete |
Listing Details
| Office | CHESTNUT PARK REAL ESTATE LIMITED |
|---|