284 Port Hoover Road
$819,000
3
Beds
3
Baths
1,100
Square feet
About 284 Port Hoover Road
Year round lakeside living just 15 minutes from Lindsay. This beautiful waterfront home is spacious, flooded with natural light and feels like home as soon as you walk in. Upstairs you will find two spacious bedrooms accompanied by a bathroom. The main floor hosts a double high, vaulted ceiling in the living/dining room, office/home gym, kitchen and bathroom with ample closet space. Downstairs is the real treat though. A large master bedroom with 5 piece ensuite, walk in closet and laundry, completed by another living room and a walk out to spectacular views, a fenced in area for a dog, and, best of all, lake access. enjoy swimming, paddle-boarding and so much more on Lake Scugog, part of the Trent-Severn Waterway. Recent upgrades include a new well pump this Spring, new flooring on the main floor and basement, new sliding doors (2023) and a new roof (2018) (id:6289)
Features of 284 Port Hoover Road
| Listing # | X12472056 |
|---|---|
| Price | $819,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Status | Active |
Community Information
| Address | 284 Port Hoover Road |
|---|---|
| Subdivision | Little Britain |
| City | Kawartha Lakes (little Britain) |
| Province | Ontario |
| Postal Code | K0M2C0 |
Amenities
| Amenities | Fireplace(s), Separate Electricity Meters |
|---|---|
| Utilities | Cable, Electricity, Wireless, Electricity Connected |
| Features | Cul-de-sac |
| Parking Spaces | 4 |
| Parking | No Garage |
| View | Lake view, Unobstructed Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Lake Scugog |
| Waterfront Type | Waterfront |
Interior
| Appliances | Oven - Built-In, Range, Water Heater, Water softener, Water Treatment, Dishwasher, Dryer, Stove, Washer, Refrigerator |
|---|---|
| Heating | Propane Forced air |
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Walk out |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Lot Description | 51 x 146 FT|under 1/2 acre |
| Foundation | Block |
Listing Details
| Office | BOWES & COCKS LIMITED |
|---|