21 - 6523 Wellington 7 Road
$1,058,900
1
Bed
2
Baths
1,000
Square feet
About 21 - 6523 Wellington 7 Road
Welcome to the Elora Mill Residences where luxury living meets the charm of one of Ontarios most picturesque villages. This stunning, never-lived-in suite offers a bright, spacious layout with sweeping views of the Grand River and the historic Elora Mill. Step outside your door and youre right on the Elora Cataract Trail, just minutes from downtown Elora's boutique shops, acclaimed restaurants, and vibrant arts scene. Enjoy morning walks by the river, an afternoon coffee on Mill Street, or an evening out at one of the villages renowned eateries all just steps away. Residents also enjoy access to exceptional building amenities, including an outdoor pool and rooftop garden terrace, fitness and yoga rooms, a party and meeting lounge, and private parking. Every detail has been designed for comfort, connection, and easy living. This is your opportunity to experience the best of Elora modern living surrounded by natural beauty and small-town charm. (id:6289)
Features of 21 - 6523 Wellington 7 Road
| Listing # | X12463194 |
|---|---|
| Price | $1,058,900 |
| Bedrooms | 1 |
| Bathrooms | 2 |
| Square Footage | 1,000 |
| Type | Single Family |
| Sub-Type | Condominium/Strata |
| Status | Active |
Community Information
| Address | 21 - 6523 Wellington 7 Road |
|---|---|
| Subdivision | Elora/Salem |
| City | Centre Wellington (elora/salem) |
| Province | Ontario |
| Postal Code | N0B1S0 |
Amenities
| Amenities | Beach, Hospital, Place of Worship, Security/Concierge, Exercise Centre, Party Room, Separate Electricity Meters, Storage - Locker |
|---|---|
| Features | Conservation/green belt, Balcony, Carpet Free, In suite Laundry |
| Parking Spaces | 1 |
| Parking | Garage, Underground |
| # of Garages | 1 |
| View | River view, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Outdoor pool |
| Waterfront | Grand River |
| Waterfront Type | Waterfront |
Interior
| Appliances | Garage door opener remote(s), Water Heater, Water meter, Dishwasher, Dryer, Range, Stove, Washer, Refrigerator |
|---|---|
| Heating | Other Forced air |
| Cooling | Central air conditioning |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Exterior Features | Landscaped |
| Foundation | Poured Concrete |
Listing Details
| Office | Coldwell Banker Neumann Real Estate |
|---|