82 North Trent Street
$525,000
2
Beds
2
Baths
700
Square feet
About 82 North Trent Street
Welcome to 82 North Trent Street a true gem for nature lovers and those seeking charm and character! This unique Pan-Abode log home, built in 1971 with premium BC cedar, show cases beautiful tongue-and-groove construction and exceptional energy efficiency. Offering 2bedrooms and 2 bathrooms, plus a partially finished basement ready for your personal touch,there's plenty of space to make it your own. The exterior is a gardeners dream with metal garden plots, lush landscaping, and a cozy covered sitting area perfect for relaxing outdoors.A single-car garage with workshop space adds function and flexibility. A rare find combining rustic charm with practical features don't miss this opportunity!" (id:6289)
Features of 82 North Trent Street
| Listing # | X12452020 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Square Footage | 700 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 82 North Trent Street |
|---|---|
| Subdivision | Frankford Ward |
| City | Quinte West (frankford Ward) |
| Province | Ontario |
| Postal Code | K0K2C0 |
Amenities
| Amenities | Schools, Ski area |
|---|---|
| Utilities | Cable, Electricity, Sewer |
| Features | Irregular lot size, Flat site |
| Parking Spaces | 6 |
| Parking | Detached Garage, Garage |
| # of Garages | 2 |
| View | River view, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Trent Severn River |
| Waterfront Type | Waterfront |
Interior
| Appliances | Water Heater, Dishwasher, Dryer, Range, Stove, Washer, Window Coverings, Refrigerator |
|---|---|
| Heating | Natural gas Forced air |
| Cooling | Central air conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
Exterior
| Exterior | Log |
|---|---|
| Lot Description | 58.9 x 338.7 FT|under 1/2 acre |
| Foundation | Block |
Listing Details
| Office | ROYAL LEPAGE PROALLIANCE REALTY |
|---|