830 County Rd 20
$1,849,000
3
Beds
3
Baths
2,500
Square feet
About 830 County Rd 20
EXIT TO THE COUNTY! First time offering. Well Maintained Cape Cod style Lake Ontario Waterfront without the waterfront taxes. You need to see this home and property to appreciate all it has to offer. Cape Code style home with over 4000sq ft of living space. Attached 2 car garage with separate fully insulated 38x28 workshop with its own electrical panel and heat source. This 3-bedroom 3-bathroom home features ICF brick for the basement and main floor. Formal dining room, living room, wide hall and primary bedroom on the main floor all with hardwood floors and 9 ft ceiling. Large eat in Kitchen with expansive hardwood cupboards and mud room all with ceramic tiles. 2 large bedrooms on the second floor with a large common area joining them. The basement has high ceiling and is mostly finished with a walk up to the garage. You will enjoy great sunsets from the numerous patios off the back of the home or from the shores of the Lake or kick back on the large, covered porch and have a glass of one of the Countys award-winning wines, cider or beers while the hummingbirds dance around the feeders and just watch the waves roll in. The lake shore is spectacular where you can easily slip your kayaks or canoes into the water and offers great swimming. This property must be seen to appreciate all it has to give. You are surrounded by world-renowned beaches, wineries and breweries and 10 minutes to the town of Wellington where youll find everything you need. Come! EXIT to the County! (id:6289)
Features of 830 County Rd 20
| Listing # | X12447926 |
|---|---|
| Price | $1,849,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Status | Active |
Community Information
| Address | 830 County Rd 20 |
|---|---|
| Subdivision | Wellington |
| City | Prince Edward County (wellington) |
| Province | Ontario |
| Postal Code | K0K3L0 |
Amenities
| Amenities | Beach, Golf Nearby, Schools, Fireplace(s) |
|---|---|
| Utilities | Cable, Electricity, Wireless, Electricity Connected, Telephone |
| Features | Irregular lot size, Flat site, Conservation/green belt, Dry, Sump Pump |
| Parking Spaces | 14 |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | View of water, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Lake Ontario |
| Waterfront Type | Waterfront |
Interior
| Appliances | Garage door opener remote(s), Central Vacuum, Water Heater, Water softener, Dishwasher, Dryer, Garage door opener, Hood Fan, Stove, Washer, Refrigerator |
|---|---|
| Heating | Propane Forced air |
| Cooling | Central air conditioning, Air exchanger |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | Yes |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 155.1 x 340.3 FT|1/2 - 1.99 acres |
| Foundation | Insulated Concrete Forms |
Listing Details
| Office | EXIT REALTY GROUP |
|---|