2925 County Road 10
$1,249,000
4
Beds
5
Baths
3,500
Square feet
About 2925 County Road 10
Beautifully situated on the Milford Mill Pond. This charming 3 Storey house has a stately presence with ample room - housing 4 bedrooms and 5 bathrooms making this a perfect fit for a family home, or meeting place for loved ones. A true nature lovers dream. Its Naturalist location makes it a haven for swans, and other migratory birds. Wildlife such as river otters, monarch butterflies and many others species that call this home. Enjoy nature trails, canoeing, kayaking or take in the fireflies + night skies. Milford is located 10 minutes from Picton which has great shopping wonderful restaurants, the Regent Theater, The Prince Edward Memorial Hospital , The Royal Hotel, just minutes from Sandbanks Provincial Park. This country getaway is a serene retreat that nourishes your soul! (id:6289)
Features of 2925 County Road 10
| Listing # | X12314107 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Half Baths | 1 |
| Square Footage | 3,500 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Status | Active |
Community Information
| Address | 2925 County Road 10 |
|---|---|
| Subdivision | South Marysburg Ward |
| City | Prince Edward County (south Marysburg Ward) |
| Province | Ontario |
| Postal Code | K0K2P0 |
Amenities
| Amenities | Hospital, Place of Worship, Fireplace(s), Separate Electricity Meters |
|---|---|
| Utilities | Electricity, Wireless, Electricity Connected, Telephone |
| Features | Wooded area, Irregular lot size, Conservation/green belt, Dry, Sump Pump |
| Parking Spaces | 4 |
| Parking | Detached Garage, Garage |
| # of Garages | 2 |
| View | View, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Milford Bay |
| Waterfront Type | Waterfront |
Interior
| Appliances | Oven - Built-In, Central Vacuum, Water Heater, Water softener, Water Treatment, Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
|---|---|
| Heating | Propane Forced air |
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Has Basement | Yes |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Lot Description | 115.2 x 222.8 FT|1/2 - 1.99 acres |
| Foundation | Poured Concrete |
Listing Details
| Office | ROYAL LEPAGE PROALLIANCE REALTY |
|---|