11438 C Loyalist Parkway N
$1,239,000
4
Beds
3
Baths
2,000
Square feet
About 11438 C Loyalist Parkway N
Want a home & business in one? Welcome to Glenora Marina (established in 1968) in popular Prince Edward County. This is a opportunity to live and work in paradise. 4 bedroom home, business on 1.24 acres . approximately 370 feet of spectacular waterfront on the Bay of Quinte, Lake Ontario. Comes with unheated Steel Warehouse (appox 2080 sq ft). PEC has a tropical island getaway feel, Sandbanks provincial Park and numerous wineries/restaurants. Only two hours from Toronto. Owners are retiring . Tremendous growth opportunity. Currently, Glenora Marina focuses on 'Canadian -made' dock and boat lift sales, boat engine repairs and boat storage. Extras** Turnkey operation with well known business and list of clientele. Exclusive dealer in PEC for docks and boats lifts made by Naylor in Peterborough, Ontario. Plenty of room to sell/ rent boats, seadoos etc. Zoned TC-7 (Tourist Commercial - Marina). As is where is; some work left to be done on this property. (id:6289)
Features of 11438 C Loyalist Parkway N
| Listing # | X12230686 |
|---|---|
| Price | $1,239,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.00 |
| Type | Single Family |
| Sub-Type | Freehold |
| Status | Active |
Community Information
| Address | 11438 C Loyalist Parkway N |
|---|---|
| Subdivision | North Marysburg Ward |
| City | Prince Edward County (north Marysburg Ward) |
| Province | Ontario |
| Postal Code | K0K2T0 |
Amenities
| Amenities | Hospital, Marina, Fireplace(s) |
|---|---|
| Utilities | Cable, Electricity, Electricity Connected, Telephone, Wireless |
| Features | Wooded area, Irregular lot size, Partially cleared, Waterway |
| Parking Spaces | 27 |
| Parking | Detached Garage, Garage |
| # of Garages | 2 |
| View | View of water, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Bay of Quinte |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Water Heater, Water Treatment, Dryer, Stove, Washer, Refrigerator |
|---|---|
| Heating | Propane Forced air |
| Cooling | None |
| Fireplace | Yes |
| # of Stories | 2 |
| Has Basement | Yes |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Exterior Features | Landscaped |
| Lot Description | 270 x 276.7 FT ; Irregular|1/2 - 1.99 acres |
| Foundation | Poured Concrete |
Listing Details
| Office | ROYAL LEPAGE PROALLIANCE REALTY |
|---|