1093 Comak Crescent
$1,190,000
3
Beds
2
Baths
1,500
Square feet
About 1093 Comak Crescent
St. Nora Lake awaits. This lovely year-round cottage or home has room for all the family. There is a Cathedral ceiling in the living/dining room to let loads of sunlight in and the floor to ceiling windows provide the perfect waterfront view. The cottage has a fully finished walkout basement with a kitchenette in the lower level for your family/guests. Relax in the sunroom for bug-free enjoyment or sit on the expansive deck to catch the lake breeze. The waterfront is perfect for swimming and drops off quickly at the end of the dock for deep water. Two docks give ample room for all the water toys. More bonuses? A 2-car detached garage and a one-bedroom Guest Bunkie. Discover the Algonquin Highlands Water Trails system - popular with canoers and kayakers, and the great hiking, skiing, and snowshoe trails directly across the waterfront. (id:6289)
Features of 1093 Comak Crescent
Listing # | X12204834 |
---|---|
Price | $1,190,000 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 1,500 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Style | Bungalow |
Status | Active |
Community Information
Address | 1093 Comak Crescent |
---|---|
Subdivision | Sherborne |
City | Algonquin Highlands (sherborne) |
Province | Ontario |
Postal Code | K0M1S0 |
Amenities
Amenities | Fireplace(s) |
---|---|
Utilities | Electricity, Electricity Connected, Wireless, Telephone |
Features | Irregular lot size, Rolling |
Parking Spaces | 6 |
Parking | Detached Garage, Garage |
# of Garages | 2 |
View | Lake view, Direct Water View |
Is Waterfront | Yes |
Has Pool | No |
Waterfront | St Nora Lake |
Waterfront Type | Waterfront |
Interior
Appliances | Garage door opener remote(s), Water Heater |
---|---|
Heating | Propane Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Stories | 1 |
Has Basement | Yes |
Basement | Walk out |
Exterior
Exterior | Vinyl siding |
---|---|
Exterior Features | Landscaped |
Lot Description | 100 x 303 FT|1/2 - 1.99 acres |
Foundation | Block |
Listing Details
Office | RE/MAX Professionals North |
---|