1 of 50 - 717218 1st Line E, Mulmur, Ontario
2 of 50 - 717218 1st Line E, Mulmur, Ontario
3 of 50 - 717218 1st Line E, Mulmur, Ontario
4 of 50 - 717218 1st Line E, Mulmur, Ontario
5 of 50 - 717218 1st Line E, Mulmur, Ontario
6 of 50 - 717218 1st Line E, Mulmur, Ontario
7 of 50 - 717218 1st Line E, Mulmur, Ontario
8 of 50 - 717218 1st Line E, Mulmur, Ontario
9 of 50 - 717218 1st Line E, Mulmur, Ontario
10 of 50 - 717218 1st Line E, Mulmur, Ontario
11 of 50 - 717218 1st Line E, Mulmur, Ontario
12 of 50 - 717218 1st Line E, Mulmur, Ontario
13 of 50 - 717218 1st Line E, Mulmur, Ontario
14 of 50 - 717218 1st Line E, Mulmur, Ontario
15 of 50 - 717218 1st Line E, Mulmur, Ontario
16 of 50 - 717218 1st Line E, Mulmur, Ontario
17 of 50 - 717218 1st Line E, Mulmur, Ontario
18 of 50 - 717218 1st Line E, Mulmur, Ontario
19 of 50 - 717218 1st Line E, Mulmur, Ontario
20 of 50 - 717218 1st Line E, Mulmur, Ontario
21 of 50 - 717218 1st Line E, Mulmur, Ontario
22 of 50 - 717218 1st Line E, Mulmur, Ontario
23 of 50 - 717218 1st Line E, Mulmur, Ontario
24 of 50 - 717218 1st Line E, Mulmur, Ontario
25 of 50 - 717218 1st Line E, Mulmur, Ontario
26 of 50 - 717218 1st Line E, Mulmur, Ontario
27 of 50 - 717218 1st Line E, Mulmur, Ontario
28 of 50 - 717218 1st Line E, Mulmur, Ontario
29 of 50 - 717218 1st Line E, Mulmur, Ontario
30 of 50 - 717218 1st Line E, Mulmur, Ontario
31 of 50 - 717218 1st Line E, Mulmur, Ontario
32 of 50 - 717218 1st Line E, Mulmur, Ontario
33 of 50 - 717218 1st Line E, Mulmur, Ontario
34 of 50 - 717218 1st Line E, Mulmur, Ontario
35 of 50 - 717218 1st Line E, Mulmur, Ontario
36 of 50 - 717218 1st Line E, Mulmur, Ontario
37 of 50 - 717218 1st Line E, Mulmur, Ontario
38 of 50 - 717218 1st Line E, Mulmur, Ontario
39 of 50 - 717218 1st Line E, Mulmur, Ontario
40 of 50 - 717218 1st Line E, Mulmur, Ontario
41 of 50 - 717218 1st Line E, Mulmur, Ontario
42 of 50 - 717218 1st Line E, Mulmur, Ontario
43 of 50 - 717218 1st Line E, Mulmur, Ontario
44 of 50 - 717218 1st Line E, Mulmur, Ontario
45 of 50 - 717218 1st Line E, Mulmur, Ontario
46 of 50 - 717218 1st Line E, Mulmur, Ontario
47 of 50 - 717218 1st Line E, Mulmur, Ontario
48 of 50 - 717218 1st Line E, Mulmur, Ontario
49 of 50 - 717218 1st Line E, Mulmur, Ontario
50 of 50 - 717218 1st Line E, Mulmur, Ontario

717218 1st Line E

Mulmur, Ontario

$2,795,000

5

Beds

4

Baths

2,000

Square feet

About 717218 1st Line E

Escape to the rolling hills of Mulmur and discover this beautifully preserved three-storey brick farmhouse set on 88 acres of pristine countryside. Rich in character and lovingly maintained, the home exudes warmth and timeless charm offering a rare opportunity to embrace the very best of country living. Enter through the welcoming front veranda or opt for the side foyer with direct access from the driveway. The main floor is filled with natural light and features a spacious living room with original wood trim and a cozy wood-burning fireplace, a formal dining room with hardwood floors and tranquil pond views, and an upgraded kitchen with stainless steel appliances. A powder room, full four-piece bath, and laundry room add comfort and convenience. Upstairs, four bright bedrooms share another four-piece bath. The third floor unveils a sunlit open loft with cathedral ceiling, its own bathroom, and endless versatility ideal as a fifth bedroom, home office, art studio, or serene yoga retreat. The natural surroundings are truly exceptional, with sweeping vistas, a spring-fed pond ideal for swimming, and private trails winding through mature forests. Appoximately 50,000 trees have been thoughtfully planted, enhancing the propertys privacy and year-round appeal. Outdoor highlights include a large classic bank barn, tennis court, and ample open space for recreation or relaxation. A long driveway leads to a circular drive with parking for 15+ vehicles perfect for hosting gatherings. Tucked away on a quiet country road with breathtaking views and unmatched seclusion, this exceptional property is just minutes from Mansfield Ski Club, Mono Cliffs Provincial Park, the Bruce Trail, 20 minutes to Mad River Golf, Devil's Glen ski and the charming village of Creemore. Whether you're searching for a full-time residence or a peaceful weekend escape, this extraordinary estate blends traditional elegance, natural beauty, and rural tranquility in perfect harmony. (id:6289)

Features of 717218 1st Line E

Listing # X12143504
Price $2,795,000
Bedrooms 5
Bathrooms 4
Half Baths 1
Square Footage 2,000
Acres 0.00
Type Single Family
Sub-Type Freehold
Status Active

Community Information

Address 717218 1st Line E
Subdivision Rural Mulmur
City Mulmur
Province Ontario
Postal Code L9V0G2

Amenities

Amenities Schools, Fireplace(s)
Utilities Cable, Electricity, Wireless
Features Wooded area, Irregular lot size, Rolling
Parking Spaces 15
Parking No Garage
View View of water, Direct Water View
Is Waterfront Yes
Has Pool No
Waterfront Type Waterfront

Interior

Appliances Water Heater, Water Treatment, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator
Heating Oil Forced air
Fireplace Yes
# of Fireplaces 1
# of Stories 3
Has Basement No

Exterior

Exterior Brick, Wood
Lot Description 1565.8 x 2118.5 FT|50 - 100 acres
Foundation Stone

Listing Details

OfficeSotheby's International Realty Canada

Listing Map